July 15, 2009
State Rankings National Rankings  
Class Within Class (FL) All Classes (FL) Within Class All Classes Name  Avg  ID
M40 0
1 M40 1 2 9 42   Deckard, Ron            71.63 350363
2 M40 2 3 10 43 Williams Jr, Walter Ray            71.57 350369
3 M40 3 25 131 410   Jagers, David P            56.87 350073
4 M40 4 34 219 633 Peplinski, John            52.79 350097
5 M40 5 36 226 651   Goforth, Jessie Wayne            52.40 350587
6 M40 6 37 239 681 Gray, Bob            51.94 350350
7 M40 7 39 259 728   Combs, Randy            51.25 350278
8 M40 8 53 382 1,012 Jones, Eric            47.77 350064
9 M40 9 54 391 1,035   Hottinger, Robert            47.50 350496
# M40 10 57 403 1,056 Marteney, Dale            47.34 350071
# M40 11 60 436 1,128   Pepe, Gino            46.53 350336
# M40 12 63 481 1,221 Hayden, James H            45.51 350246
# M40 13 67 499 1,266   Hoppes, Glen E            45.00 350263
# M40 14 70 546 1,344 Teall, Craig            44.24 350201
# M40 15 74 626 1,487   Caincross, Sam            43.06 350330
# M40 16 78 647 1,525 Strain, Jim            42.77 350404
# M40 17 79 649 1,528   Kovacs, Ernie            42.76 350526
# M40 18 80 651 1,532 Murphy, John R            42.74 350021
# M40 19 81 676 1,578   Hendrix, Mark            42.39 350075
# M40 20 86 752 1,725 Gibson, Charles E            41.36 350237
# M40 21 87 773 1,763   Mobley II, Larry A            41.08 350518
# M40 22 91 843 1,893 Findley, Marty            40.13 350271
# M40 23 93 857 1,924   Hawes, Howard            39.89 350258
# M40 24 94 862 1,930 Digrigoli, Joe            39.86 350042
# M40 25 101 968 2,121   Short, Charles Buddy            38.84 350152
# M40 26 105 1,016 2,211 Tobler, Charles            38.40 350084
# M40 27 107 1,070 2,317   Brown, Dan            37.91 350534
# M40 28 111 1,136 2,423 Throckmorton, D Dean            37.33 350523
# M40 29 116 1,198 2,537   Grills, Thomas W            36.80 350222
# M40 30 117 1,200 2,540 Jarrett, Byron S            36.75 350409
# M40 31 121 1,276 2,647   Congdon, Jim            36.13 350013
# M40 32 122 1,302 2,698 Benware, Allan P            35.86 350586
# M40 33 122 1,302 2,698   Dumas, Paul            35.86 350535
# M40 34 124 1,312 2,713 Wagner, Jack            35.81 350221
# M40 35 131 1,500 3,008   Chiappone, Michael            34.45 350389
# M40 36 133 1,551 3,079 Word, Robert J            34.13 350113
# M40 37 134 1,554 3,083   Ayers, Sam            34.12 350539
# M40 38 136 1,586 3,130 Hainline, Jim            33.92 350059
# M40 39 137 1,593 3,142   Clock, John Steven            33.88 350553
# M40 40 138 1,597 3,148 Hayes, Gary            33.87 350066
# M40 41 139 1,607 3,161   Privett, Greg            33.81 350057
# M40 42 140 1,613 3,173 Malterer, Ren            33.75 350108
# M40 43 143 1,646 3,236   Marks, Robert J            33.47 350327
# M40 44 144 1,651 3,246 Snider, Albert M            33.42 350410
# M40 45 146 1,659 3,261   Ray, Eric            33.37 350337
# M40 46 147 1,663 3,267 Castonguay, Paul            33.33 350065
# M40 47 148 1,677 3,291   Kanaly, Patrick R            33.27 350333
# M40 48 149 1,688 3,308 Pautler, John E            33.19 350128
# M40 49 151 1,720 3,354   Lassiter, Allen W            32.97 350110
# M40 50 152 1,728 3,366 Henderson, Tony            32.93 350211
# M40 51 156 1,774 3,437   Raeburn, Duane            32.58 350218
# M40 52 157 1,793 3,470 Strong, Joe            32.43 350345
# M40 53 158 1,853 3,559   Burrows Jr, Donnie            32.02 350236
# M40 54 160 1,906 3,631 Frenette, Roger            31.75 350429
# M40 55 167 1,994 3,781   Klinger, Earl            31.11 350118
# M40 56 169 2,051 3,861 Grubb, Marvin E            30.81 350001
# M40 57 170 2,056 3,868   Bronzi, Ron            30.77 350341
# M40 58 171 2,080 3,900 Warner, Bob            30.67 350519
# M40 59 173 2,089 3,915   Carpenter, Lamar            30.61 350438
# M40 60 177 2,168 4,033 Brych, Robert M            30.00 350396
# M40 61 178 2,181 4,054   Peck, William            29.96 350581
# M40 62 179 2,215 4,095 Burrows Sr, Donald            29.77 350422
# M40 63 188 2,315 4,254   Goss, Paul A            29.18 350144
# M40 64 189 2,328 4,272 Winkelspecht, Tom            29.14 350063
# M40 65 191 2,351 4,310   Frampton Jr, Norman            28.98 350005
# M40 66 192 2,356 4,315 West, Joseph R.            28.95 350228
# M40 67 194 2,454 4,456   Lemon, Bob            28.37 350362
# M40 68 195 2,491 4,518 Orr, William            28.16 350511
# M40 69 200 2,607 4,690   McDade, Brent            27.50 350365
# M40 70 201 2,669 4,777 Pierson, Charlie            27.20 350292
# M40 71 203 2,766 4,907   Newsome, Harold            26.65 350138
# M40 72 204 2,835 4,999 Polski, Edward            26.30 350512
# M40 73 205 2,841 5,010   Richardson, Paul            26.25 350379
# M40 74 206 2,940 5,153 Foley, Johnny Dean            25.84 350517
# M40 75 207 2,979 5,210   McClellan, Jack            25.61 350141
# M40 76 208 2,998 5,234 Thornsburg, Charlie            25.50 350386
# M40 77 209 3,006 5,245   Cote, Bob            25.48 350593
# M40 78 212 3,030 5,286 McCrory, Mike            25.34 350440
# M40 79 213 3,153 5,456   King, Jeff            24.79 350537
# M40 80 217 3,282 5,645 Hilpertshauser, Bob            24.20 350133
# M40 81 218 3,288 5,652   Johnston, Charles            24.17 350462
# M40 82 219 3,291 5,655 Rich, Fred            24.16 350398
# M40 83 221 3,294 5,659   Bradley, Richard            24.15 350481
# M40 84 223 3,408 5,807 Wardner, John            23.51 350569
# M40 85 224 3,433 5,844   Alters, James Byron            23.39 350406
# M40 86 225 3,462 5,884 Smith, James G            23.24 350284
# M40 87 228 3,527 5,988   Beverley, Rick            22.85 350174
# M40 88 229 3,538 6,003 Wingo, Gerald L            22.78 350555
# M40 89 233 3,602 6,095   Baker, David H            22.40 350117
# M40 90 234 3,650 6,166 Hull, Ron            22.13 350443
# M40 91 235 3,652 6,169   Hersey, Darrell            22.10 350506
# M40 92 236 3,657 6,177 Green, Danny L            22.07 350162
# M40 93 237 3,672 6,194   Mulligan, Thomas C            22.00 350510
# M40 94 239 3,691 6,222 Roskoski, John            21.92 350432
# M40 95 240 3,711 6,253   Moody, Charlie            21.78 350354
# M40 96 241 3,733 6,285 Richardson, Steve            21.66 350491
# M40 97 244 3,819 6,409   Michalek, Jerry            21.21 350100
# M40 98 244 3,819 6,409 Schaller, Bobby            21.21 350388
# M40 99 246 3,835 6,433   Mills, Greg            21.11 350572
# M40 100 248 3,954 6,582 Henry, David            20.51 350425
# M40 101 249 3,957 6,586   Blum, F. Skip            20.50 350122
# M40 102 251 4,017 6,670 Whitchurch, Andy            20.27 350147
# M40 103 253 4,062 6,730   Coates, Chuck            20.00 350081
# M40 104 253 4,062 6,730 Horvath, Richard            20.00 350156
# M40 105 253 4,062 6,730   Rawlins, Scotty            20.00 350514
# M40 106 256 4,112 6,796 Carroll, David            19.84 350248
# M40 107 257 4,146 6,842   Brewer, Bob            19.61 350252
# M40 108 258 4,156 6,854 Frick, Martin            19.58 350373
# M40 109 259 4,217 6,938   Podolski, Frank            19.27 350313
# M40 110 260 4,241 6,976 Sheriff, Chris            19.17 350441
# M40 111 264 4,310 7,067   Wages, Allan            18.88 350223
# M40 112 266 4,325 7,090 Montero, Manuel A            18.80 350472
# M40 113 275 4,516 7,356   Jinkins, Maynard            17.75 350493
# M40 114 276 4,553 7,416 Humphrey, John            17.50 350319
# M40 115 281 4,723 7,650   Hammett, William R            16.71 350340
# M40 116 284 4,725 7,656 Davis, J D            16.66 350219
# M40 117 286 4,853 7,829   Rayburn, George D            16.00 350184
# M40 118 287 4,868 7,858 Younker, Del            15.94 350273
# M40 119 288 5,002 8,024   Bailey, Todd            15.34 350145
# M40 120 288 5,002 8,024 Wade, Benjamin A            15.34 350596
# M40 121 292 5,159 8,245   Fournier, Ron            14.32 350019
# M40 122 293 5,186 8,280 Kibling, Phil            14.23 350450
# M40 123 295 5,235 8,353   Crowder, Jacob A            13.92 350411
# M40 124 296 5,245 8,367 Polski, Charles            13.83 350326
# M40 125 297 5,315 8,466   Bartkus, Mike            13.46 350474
# M40 126 298 5,334 8,494 Downes, Daniel            13.30 350148
# M40 127 299 5,337 8,498   Houck, Lj            13.29 350329
# M40 128 303 5,655 8,968 Nixon, Carl            11.40 350597
# M40 129 309 5,842 9,250   Congdon, Rick            10.34 350198
# M40 130 311 5,909 9,347 Smith Jr, Charles E              9.85 350487
# M40 131 312 5,920 9,363   How, Brian              9.75 350420
# M40 132 314 5,980 9,449 Baker, Greg              9.43 350418
# M40 133 315 6,062 9,576   Wuest, Roy E              8.80 350421
# M40 134 316 6,073 9,591 Spindel, Bill              8.75 350636
# M40 135 320 6,144 9,696   Lacey, Gordon C              8.33 350567
# M40 136 322 6,333 10,019 Paddie, Roger              6.87 350007
# M40 137 324 6,373 10,081   Gallup, Todd              6.59 350167
# M40 138 325 6,443 10,200 Rathmanner, Matthew              6.00 350024
# M40 139 326 6,464 10,234   Prentice, Clyde              5.89 350305
# M40 140 328 6,501 10,298 Olenick, Michael              5.50 350367
# W30 1 4 18 46   Woollard, Verdell J            70.75 350394
# W30 2 12 40 151 Maples, Pam            64.32 350584
# W30 3 20 64 314   Burrows, Debbie            58.81 350056
# W30 4 31 105 566 Kontz, Patsy            53.73 350359
# W30 5 32 110 611   Hawes, Regina            53.07 350239
# W30 6 35 117 634 Fox, Eileen F            52.77 350149
# W30 7 47 150 892   Johns, Carol J            49.06 350358
# W30 8 52 167 988 Simpson, Joanne W            48.01 350321
# W30 9 58 178 1,058   Ingles, Hazel            47.29 350079
# W30 10 64 207 1,237 Dumas, Patricia            45.29 350116
# W30 11 69 219 1,331   Marteney, Vicki            44.37 350560
# W30 12 77 237 1,501 Rains, Linda            42.92 350151
# W30 13 90 282 1,802   Smith, Linda            40.78 350611
# W30 14 106 347 2,262 Seibel, Linda            38.19 350635
# W30 15 111 377 2,423   Waters, Patti            37.33 350281
# W30 16 113 383 2,457 Lapsley, Cindy            37.22 350427
# W30 17 114 387 2,505   Benware, Susan D            36.93 350595
# W30 18 125 415 2,740 Mortenson, Rita            35.69 350380
# W30 19 130 427 2,880   Toka, Nancy            35.00 350405
# W30 20 140 457 3,173 Hood, Dorothy Babe            33.75 350146
# W30 21 150 475 3,330   Litchfield, Cass            33.06 350424
# W30 22 153 482 3,379 Coons, Edwina            32.85 350570
# W30 23 155 486 3,397   Schaller, Brenda            32.75 350549
# W30 24 159 511 3,588 Dyer, Rita            31.94 350370
# W30 25 161 520 3,658   LaFavers, Eunice            31.62 350605
# W30 26 163 522 3,670 Word, Susan            31.57 350186
# W30 27 164 529 3,720   Santoyo, Marcela            31.38 350504
# W30 28 176 568 4,014 Lombardo, Mary J            30.15 350590
# W30 29 181 585 4,124   Beisler, Carrie            29.67 350471
# W30 30 184 588 4,161 Paulsen, Jana            29.51 350393
# W30 31 197 624 4,529   Gerber, Lana            28.12 350446
# W30 32 216 763 5,642 Baxter, Barbara            24.21 350589
# W30 33 227 804 5,971   Ferrell, Jeanette            22.91 350315
# W30 34 232 816 6,087 Hunt, Maxine            22.46 350585
# W30 35 268 931 7,130   Tharpe, Ellen I            18.61 350217
# W30 36 269 935 7,151 Adcox, Mabel            18.55 350170
# W30 37 271 956 7,309   Williams, Peggy            17.97 350417
# W30 38 277 975 7,457 Handerhan, Ruth            17.38 350159
# W30 39 278 985 7,513   Coons, Barbara            17.14 350166
# W30 40 285 1,019 7,810 Humphrey, Ella            16.07 350320
# W30 41 291 1,072 8,237   Holmes, Donna Jean            14.37 350551
# W30 42 300 1,114 8,542 Upleger, Laura            13.12 350243
# W30 43 310 1,238 9,296   Luchetti, Jackie            10.00 350335
# W30 44 319 1,289 9,675 Complido, Rosie              8.49 350235
# W30 45 323 1,373 10,074   Kibling, Becky              6.62 350444
# W30 46 328 1,424 10,298 Dileonardo, Pat              5.50 350040
# W30 47 331 1,602 11,094   Thomas, Jodi Melinda              1.25 350573
# M30 1 1 14 41 Hall, Tom            71.66 350538
# M30 2 5 19 58   Zumbahlen, Robert            69.64 350355
# M30 3 6 35 96 Young, Toby            66.66 350528
# M30 4 7 40 105   Post, Lee            66.25 350545
# M30 5 8 44 112 Maples, Bill            66.00 350583
# M30 6 9 47 125   Woolsey, Warren            65.23 350102
# M30 7 10 61 143 Clay, Paul W            64.47 350293
# M30 8 11 63 146   Hood, William Ray            64.44 350289
# M30 9 13 97 210 Farnsworth, Robert F            61.84 350592
# M30 10 14 102 222   Moulin, Robert            61.60 350062
# M30 11 15 106 226 Cowger, Wayne            61.52 350352
# M30 12 16 110 237   Guimond, Larry            61.16 350105
# M30 13 17 121 260 Breitung, Robert            60.41 350206
# M30 14 18 127 270   Wells, Marlin            60.25 350290
# M30 15 19 146 312 Roop, William N.            58.88 350225
# M30 16 21 154 335   Odle, Robert L            58.42 350591
# M30 17 22 177 381 Chamberlain, Don            57.42 350214
# M30 18 23 181 385   Trussell, Roy            57.36 350468
# M30 19 24 185 395 Dusenbery, Wayne            57.10 350302
# M30 20 26 194 415   Oakes, Ernest            56.81 350499
# M30 21 27 225 487 Burnett, Jim            55.40 350038
# M30 22 28 230 502   Grenzer, Ken            54.93 350334
# M30 23 29 253 555 Watson, John            53.91 350098
# M30 24 30 257 564   Manning, John D            53.75 350274
# M30 25 33 288 631 Volles, Robert E            52.83 350232
# M30 26 38 326 721   Knight Sr, Roy            51.38 350437
# M30 27 40 340 764 Bunting, Archie            50.67 350374
# M30 28 41 346 781   Stookey, Paul L            50.41 350312
# M30 29 42 355 796 Napravnik, Edward            50.24 350663
# M30 30 43 357 801   Swihart, Irve            50.18 350209
# M30 31 44 370 844 Ryan, Ronald            49.65 350385
# M30 32 45 372 848   Premer, James F            49.60 350125
# M30 33 46 383 874 Wagner, Don            49.32 350256
# M30 34 48 392 895   Dashnaw, Kenneth D            49.04 350322
# M30 35 49 397 911 Jones, Walter K            48.91 350230
# M30 36 50 409 944   Klodzen, Ed            48.53 350171
# M30 37 51 419 976 Fuchs, Robert A            48.16 350400
# M30 38 55 447 1,048   Gault, Lionel            47.41 350023
# M30 39 56 449 1,052 Callaway, Cal            47.36 350224
# M30 40 59 455 1,071   Jennings, Ernie            47.09 350029
# M30 41 61 475 1,136 Duquet, Ken            46.43 350307
# M30 42 62 499 1,209   Tatonetti, Michael            45.69 350179
# M30 43 65 519 1,260 Faudree, James L            45.06 350431
# M30 44 66 520 1,263   Roskosky, Richard S            45.05 350135
# M30 45 68 526 1,276 Moussou, Robert L            44.89 350402
# M30 46 71 546 1,354   Forness, Richard            44.18 350541
# M30 47 72 556 1,389 Wood, Robert A            43.85 350426
# M30 48 73 574 1,445   Schinke, Marvin E            43.42 350423
# M30 49 74 590 1,487 Cyr, Paul            43.06 350044
# M30 50 74 590 1,487   Sirois, Roger            43.06 350275
# M30 51 82 618 1,605 Dowling, Richard            42.13 350265
# M30 52 83 625 1,625   Martone, Tom            42.00 350177
# M30 53 84 635 1,657 Lotz, John            41.81 350090
# M30 54 85 658 1,722   Ingles, Shirley L            41.37 350317
# M30 55 88 672 1,772 Tally, Kenneth            41.02 350158
# M30 56 89 673 1,774   Lapierre, Bob            41.00 350563
# M30 57 91 707 1,893 Gallagher, Joseph            40.13 350036
# M30 58 95 733 1,991   Dileonardo, Joseph            39.58 350083
# M30 59 96 737 1,998 Tauber, Ed            39.55 350061
# M30 60 97 743 2,032   LaFavers, Donald J            39.38 350544
# M30 61 98 749 2,044 Mueller, Al            39.32 350127
# M30 62 99 755 2,057   Herald, Norman Ed            39.27 350476
# M30 63 100 764 2,091 Johnson, Bert            39.02 350630
# M30 64 102 772 2,138   Borick, Nick            38.76 350578
# M30 65 103 774 2,141 Williams, Dick            38.75 350415
# M30 66 104 795 2,207   Lalonde, Ed            38.42 350157
# M30 67 108 830 2,343 Schake, Robert H            37.76 350002
# M30 68 109 837 2,359   Frey, Herb            37.67 350178
# M30 69 110 848 2,404 McNeill, Robert            37.43 350043
# M30 70 115 882 2,531   Fair, Ronald            36.84 350233
# M30 71 118 885 2,547 Lombardo, John            36.71 350054
# M30 72 118 885 2,547   Romaine, John            36.71 350204
# M30 73 120 892 2,601 Ferguson, Richard            36.37 350540
# M30 74 126 938 2,764   Pendleton, Charles W            35.57 350486
# M30 75 127 948 2,814 Jones, Kenneth I            35.34 350191
# M30 76 128 955 2,838   Ameling, Norman            35.27 350026
# M30 77 129 962 2,872 Yovanovich, Richard            35.06 350439
# M30 78 132 999 3,033   Hood, David            34.37 350010
# M30 79 135 1,020 3,125 Robie, Paul L            33.94 350089
# M30 80 142 1,044 3,215   Turmel, Dick            33.56 350030
# M30 81 144 1,054 3,246 Althaus, Charles K            33.42 350123
# M30 82 154 1,079 3,396   Dickey, Philip R            32.78 350401
# M30 83 162 1,139 3,665 Burmeister, William F            31.60 350348
# M30 84 165 1,159 3,755   Garen, David R            31.25 350530
# M30 85 166 1,163 3,776 Paradise, Robert            31.15 350208
# M30 86 168 1,168 3,802   Harvey, Richard D            31.04 350053
# M30 87 172 1,182 3,905 Frazier, Bill            30.65 350196
# M30 88 174 1,190 3,970   Deshaies, Joe            30.36 350286
# M30 89 175 1,192 3,985 Corson, George L            30.28 350552
# M30 90 180 1,210 4,116   Conrad, Jack            29.72 350502
# M30 91 182 1,216 4,143 Balkus, Pete            29.59 350099
# M30 92 183 1,217 4,144   Edgerley, John W            29.58 350546
# M30 93 185 1,226 4,191 Robbins, Joseph            29.45 350264
# M30 94 186 1,235 4,218   Germann, Vincent            29.32 350433
# M30 95 187 1,236 4,219 Lowe, Jack            29.31 350134
# M30 96 190 1,251 4,298   Mortenson, Richard            29.02 350378
# M30 97 193 1,280 4,453 Shook, Harvey            28.39 350046
# M30 98 196 1,299 4,526   Wilcox, Lee            28.13 350227
# M30 99 198 1,321 4,661 Glauben, Jake            27.63 350516
# M30 100 199 1,327 4,688   Walker, Ralph K            27.52 350469
# M30 101 201 1,336 4,777 Dawkins, Kenneth            27.20 350613
# M30 102 210 1,398 5,248   Currier, Floyd            25.46 350011
# M30 103 211 1,401 5,264 Muenz, Jack            25.41 350121
# M30 104 214 1,447 5,588   Kiser, Bill            24.39 350238
# M30 105 215 1,451 5,602 Dickinson, Michael L            24.35 350344
# M30 106 219 1,460 5,655   Fontaine, Ted            24.16 350508
# M30 107 222 1,462 5,681 Miner, Ray            24.05 350507
# M30 108 226 1,483 5,889   Crane, John            23.23 350316
# M30 109 230 1,507 6,036 Baxter, Dean E            22.66 350588
# M30 110 231 1,509 6,057   Harris, William E            22.56 350416
# M30 111 238 1,528 6,213 Cunningham, Gerard F            21.97 350452
# M30 112 241 1,539 6,285   Andel, George C            21.66 350253
# M30 113 243 1,543 6,311 Giddings, Carl D            21.57 350463
# M30 114 247 1,558 6,460   Hansen, Howard C            21.00 350205
# M30 115 250 1,571 6,621 Handerhan, Bernard            20.45 350498
# M30 116 251 1,574 6,670   Powell, Courtney            20.27 350339
# M30 117 261 1,615 7,031 Leroux, Rene            19.00 350408
# M30 118 263 1,620 7,064   Wellman, Fredrick            18.91 350629
# M30 119 265 1,623 7,072 Mahn, Gilbert Jack            18.87 350096
# M30 120 267 1,630 7,103   Paige, Bill            18.75 350532
# M30 121 270 1,647 7,238 Robison, Robert L            18.24 350615
# M30 122 272 1,655 7,312   Tegeder, William            17.96 350131
# M30 123 273 1,656 7,317 Horrell, Henry H            17.92 350022
# M30 124 274 1,659 7,330   Voight, Ralph            17.85 350139
# M30 125 279 1,689 7,573 Gall, Eldy            16.98 350536
# M30 126 280 1,691 7,585   Corkum, Spence            16.93 350368
# M30 127 281 1,698 7,650 Condon, Ralph            16.71 350310
# M30 128 281 1,698 7,650   Flaherty, Thomas J            16.71 350484
# M30 129 294 1,760 8,290 Trabucchi, George A            14.16 350482
# M30 130 301 1,793 8,691   Boland, Ron            12.50 350547
# M30 131 304 1,823 9,022 Woollard, Robert E            11.23 350391
# M30 132 305 1,825 9,042   Putnam, Reno M            11.09 350325
# M30 133 306 1,827 9,059 Copley, Paul E            11.00 350210
# M30 134 313 1,852 9,413   Bealle, Bob              9.50 350466
# M30 135 317 1,866 9,645 Bartlewski, Arthur              8.50 350527
# M30 136 321 1,870 9,708   Waters, Jim              8.26 350434
# M30 137 327 1,894 10,238 Kapec, Joseph E              5.83 350031
# B30 1 261 175 7,031   Maples, Justin            19.00 350027
# B30 2 290 211 8,038 Reynolds, Leland            15.27 350203
# B30 3 302 265 8,925   Henry, Kyle            11.55 350283
# B30 4 307 280 9,103 Hersey, Austin            10.87 350213
# B30 5 308 287 9,235   Cohen, Hayden            10.38 350419
# B30 6 317 318 9,645 Bradley, Kyle              8.50 350599
# B30 7 330 468 10,846   Bradley, Morgan              3.02 350600
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#