July 15, 2009
State Rankings National Rankings  
Class Within Class (IL) All Classes (IL) Within Class All Classes Name  Avg  ID
M40 0
1 M40 1 1 7 35   Webb, Charlie            72.12 290244
2 M40 2 5 18 65 Dumstorff, Lester            68.76 290507
3 M40 3 7 23 85   Dumstorff, Jerry            67.30 290106
4 M40 4 10 30 106 Urish, Gary            66.21 290394
5 M40 5 11 40 137   Denault, Steve            64.70 290240
6 M40 6 14 54 189 Griesbaum, Dennis            62.76 290083
7 M40 7 16 58 200   Knop, Larry            62.34 290277
8 M40 8 22 110 353 Ehlers, Roger            58.00 290848
9 M40 9 23 114 362   Knop, Michael            57.82 290232
# M40 10 26 157 475 Cassidy, Don            55.66 290772
# M40 11 28 188 551   Bailey, Austin            54.00 290652
# M40 12 33 203 593 Baldwin, Jeffrey            53.29 290043
# M40 13 34 204 594   Schaver, Kenneth            53.28 290316
# M40 14 36 247 698 Mullen, Les            51.61 290263
# M40 15 39 265 741   Johnson, Leon            51.04 290598
# M40 16 40 266 742 Huntington, George            51.03 290188
# M40 17 41 279 774   Pulver, Randy            50.53 290297
# M40 18 42 290 800 Tate, Kenneth            50.20 290146
# M40 19 47 407 1,066   Koons, Bill            47.16 290104
# M40 20 49 463 1,187 Schaver, Robert            45.87 290473
# M40 21 50 472 1,203   Wellen, Ken            45.74 290259
# M40 22 55 488 1,235 Andrysiak, Richard            45.36 290129
# M40 23 58 538 1,331   Spidle, Steven            44.37 290165
# M40 24 59 554 1,358 Reid, Kenneth            44.15 290373
# M40 25 61 560 1,367   Fettes  Jr, Lawrence            44.07 290287
# M40 26 65 612 1,464 Green, Mike            43.25 290190
# M40 27 66 618 1,475   Farson, Jim            43.15 290122
# M40 28 66 618 1,475 Gonnerman, Al            43.15 290703
# M40 29 68 658 1,541   Donjon, Robert            42.65 290616
# M40 30 69 701 1,625 Pohlman, Larry            42.00 290523
# M40 31 70 755 1,730   Doering, Roger            41.33 290759
# M40 32 71 766 1,747 Lessman, Dan            41.21 290508
# M40 33 72 799 1,809   Hylton, Mark            40.71 290003
# M40 34 75 814 1,834 Smith, Charles            40.55 290305
# M40 35 76 817 1,843   Kornfeld, Jack            40.50 290312
# M40 36 79 912 2,022 Allen, Daryll            39.44 290514
# M40 37 80 920 2,034   Starwalt, Homer            39.37 290028
# M40 38 81 921 2,038 Orban, Ray            39.34 290418
# M40 39 82 926 2,047   Robers, Marvin            39.31 290734
# M40 40 83 936 2,065 Wilke, Tom            39.16 290283
# M40 41 84 944 2,079   Daugherty, Craig            39.10 290551
# M40 42 85 947 2,083 Blackford, Vern            39.06 290628
# M40 43 86 949 2,087   Kampmeier, Steven            39.05 290303
# M40 44 89 978 2,132 Dacy, Patrick            38.80 290420
# M40 45 89 978 2,132   Wilson, John            38.80 290731
# M40 46 91 986 2,145 La Croix, Jim            38.72 290374
# M40 47 92 988 2,149   Mose, George            38.68 290421
# M40 48 93 1,005 2,182 Hook, Ron            38.52 290310
# M40 49 95 1,026 2,231   Thornsbury, Wayne            38.31 290117
# M40 50 98 1,054 2,285 Hlavac, Terry            38.07 290154
# M40 51 100 1,087 2,345   Ryan, Tim            37.74 290086
# M40 52 101 1,099 2,366 Mataya, Sam            37.63 290663
# M40 53 102 1,114 2,388   Glasscock, Ivan            37.53 290100
# M40 54 103 1,133 2,418 Bowser, Robert            37.36 290197
# M40 55 104 1,147 2,440   O`Connor, Fred            37.26 290381
# M40 56 105 1,152 2,454 Thompson, Luke            37.23 290138
# M40 57 106 1,165 2,475   Jones, Jim            37.14 290751
# M40 58 108 1,169 2,484 Smith, Jerry            37.08 290465
# M40 59 111 1,243 2,596   Bilski, Gerald            36.39 290472
# M40 60 112 1,248 2,603 Brakhane, Bob            36.36 290065
# M40 61 114 1,268 2,635   Koons, Jerry            36.19 290676
# M40 62 117 1,321 2,732 Block, Robert            35.71 290536
# M40 63 118 1,366 2,800   Bowen, Ed            35.41 290784
# M40 64 120 1,379 2,818 Wells, James            35.33 290453
# M40 65 122 1,385 2,829   Umbarger, Ron            35.30 290429
# M40 66 123 1,388 2,832 Kellison Jr, Ray            35.29 290839
# M40 67 125 1,400 2,850   Wright, Jim            35.17 290788
# M40 68 126 1,411 2,865 Kuehnel, Dean            35.10 290673
# M40 69 127 1,414 2,868   Geist, Ray            35.08 290399
# M40 70 130 1,470 2,964 Gaddis, Chuck            34.64 290051
# M40 71 131 1,477 2,973   Hopper, Brian            34.57 290568
# M40 72 132 1,483 2,987 Bardelmeier, Gary            34.49 290425
# M40 73 132 1,483 2,987   Hextell, David            34.49 290229
# M40 74 134 1,503 3,012 Wood, Mike            34.44 290632
# M40 75 135 1,517 3,033   Marit, Don            34.37 290733
# M40 76 136 1,543 3,070 Koons, Brad            34.16 290395
# M40 77 140 1,610 3,168   Watkins, Lee            33.79 290290
# M40 78 141 1,611 3,170 Huston, Gary            33.78 290408
# M40 79 142 1,619 3,188   Scott, Robert            33.70 290315
# M40 80 143 1,702 3,326 McNally, Tim            33.07 290763
# M40 81 144 1,720 3,354   Lodor, Rich            32.97 290018
# M40 82 145 1,722 3,357 Koons, Jim            32.96 290039
# M40 83 145 1,722 3,357   Larsen, Rich            32.96 290635
# M40 84 147 1,755 3,405 Hall, Greg            32.71 290328
# M40 85 150 1,801 3,479   Baughman, Bob            32.38 290128
# M40 86 152 1,826 3,521 Schroeder, LaVerne            32.19 290803
# M40 87 153 1,838 3,537   Traiteur, Joe            32.09 290845
# M40 88 154 1,845 3,547 McBride, Mike            32.05 290222
# M40 89 156 1,897 3,620   Draper, Dennis            31.78 290262
# M40 90 160 1,921 3,667 Gerber, Brian            31.59 290289
# M40 91 161 1,924 3,670   Feldmann, John            31.57 290648
# M40 92 162 1,937 3,686 Day, Rich            31.50 290738
# M40 93 163 1,949 3,703   Terpening, Steve            31.46 290002
# M40 94 164 1,959 3,731 Freson, Frank            31.34 290597
# M40 95 164 1,959 3,731   Wilke, Kevin            31.34 290717
# M40 96 168 2,021 3,822 Amorose, Dave            30.96 290517
# M40 97 169 2,034 3,839   Green, Mike            30.89 290860
# M40 98 170 2,045 3,851 Modde, Guy            30.83 290319
# M40 99 171 2,087 3,912   Meeker, Walter            30.62 290337
# M40 100 172 2,093 3,923 Ruff, Lloyd            30.54 290301
# M40 101 172 2,093 3,923   Swan, Charles            30.54 290853
# M40 102 174 2,128 3,974 Carter, Chuck            30.34 290546
# M40 103 175 2,154 4,009   Bell, Charles            30.16 290840
# M40 104 176 2,162 4,018 Matzenbacher, Don            30.13 290552
# M40 105 179 2,165 4,027   Kaltenbach, William            30.10 290655
# M40 106 180 2,183 4,057 Gummersheimer, Gene            29.92 290809
# M40 107 181 2,193 4,067   Parker, Jimmy            29.88 290497
# M40 108 182 2,199 4,076 Thompson, Jay            29.84 290356
# M40 109 183 2,203 4,081   Hohimer, Ron            29.83 290050
# M40 110 185 2,235 4,126 McTigue, John            29.66 290762
# M40 111 187 2,244 4,140   Johnson, John            29.60 290740
# M40 112 189 2,260 4,166 Blanton, Mel            29.50 290076
# M40 113 190 2,287 4,208   Logan, Skip            29.37 290292
# M40 114 192 2,319 4,259 Hill, Ed            29.17 290176
# M40 115 193 2,339 4,288   McGavock, Thomas            29.06 290097
# M40 116 194 2,340 4,289 Crayne, Jerry            29.05 290070
# M40 117 196 2,366 4,327   Linton, Jack            28.92 290135
# M40 118 196 2,366 4,327 Peek, Richard            28.92 290288
# M40 119 198 2,387 4,355   Kramp, Jim            28.83 290754
# M40 120 199 2,390 4,358 Press, John            28.81 290077
# M40 121 199 2,390 4,358   Simler, Dennis            28.81 290250
# M40 122 201 2,398 4,368 Boyer, Donald            28.76 290012
# M40 123 203 2,462 4,466   Groth, Troy            28.33 290821
# M40 124 205 2,476 4,495 Falmier, David            28.24 290147
# M40 125 207 2,482 4,504   Marvin, Bill            28.22 290001
# M40 126 208 2,512 4,552 Conrad, Bradley            28.00 290295
# M40 127 208 2,512 4,552   Green, Don            28.00 290094
# M40 128 210 2,526 4,573 Reed, Roger            27.96 290682
# M40 129 211 2,547 4,601   Neukirch, Jim            27.83 290371
# M40 130 212 2,556 4,614 Fishel, John            27.78 290688
# M40 131 214 2,584 4,654   Kiefer, Kenneth            27.65 290681
# M40 132 214 2,584 4,654 Zimmerman, Paul            27.65 290175
# M40 133 217 2,595 4,670   Bublitz, Dale            27.62 290111
# M40 134 218 2,604 4,682 Broeckling, Edward            27.58 290403
# M40 135 220 2,630 4,724   Korte, Kent            27.44 290033
# M40 136 221 2,647 4,745 Huckabee, Jim            27.33 290163
# M40 137 224 2,738 4,872   Littlefield, Paul            26.75 290854
# M40 138 225 2,771 4,912 Johnson, Dwayne            26.61 290813
# M40 139 226 2,799 4,950   Reardon, Dave            26.50 290449
# M40 140 228 2,823 4,982 Bratland, Leo            26.36 290279
# M40 141 230 2,829 4,992   Floming, Donovan            26.32 290591
# M40 142 231 2,865 5,040 Ellinger, Dick            26.19 290554
# M40 143 232 2,901 5,096   Urish, Dennis            26.00 290792
# M40 144 234 2,910 5,112 Broeckling, Daniel            25.99 290406
# M40 145 238 2,946 5,160   Beneky, Joe            25.81 290035
# M40 146 239 2,952 5,169 Eschbach, Carl            25.77 290677
# M40 147 240 2,972 5,198   Squires, Coy            25.66 290584
# M40 148 241 2,974 5,200 Brower, Richard            25.65 290357
# M40 149 243 2,982 5,214   Baker, Steve            25.60 290412
# M40 150 244 2,993 5,229 Hopp, Kenneth            25.52 290103
# M40 151 245 2,998 5,234   Green, Walter            25.50 290017
# M40 152 247 3,030 5,286 Kinney Jr, Charles            25.34 290216
# M40 153 247 3,030 5,286   Thompson, Lynn            25.34 290045
# M40 154 250 3,035 5,292 Shreve, Dave            25.32 290209
# M40 155 251 3,061 5,328   Fettes  III, Larry            25.21 290664
# M40 156 253 3,092 5,374 McCord, James            25.06 290321
# M40 157 254 3,097 5,380   Heckenberger, James            25.00 290484
# M40 158 255 3,122 5,417 Stone, Cody            24.93 290341
# M40 159 256 3,149 5,451   Foster, Dean            24.80 290440
# M40 160 257 3,153 5,456 Judd, Dan            24.79 290699
# M40 161 259 3,157 5,463   Fisher, Tim            24.77 290089
# M40 162 260 3,164 5,471 Clem, Jeff            24.75 290659
# M40 163 263 3,179 5,500   Goers, Don            24.64 290384
# M40 164 265 3,195 5,523 Walker, Craig            24.57 290797
# M40 165 266 3,209 5,538   Rohlfing, George            24.53 290324
# M40 166 267 3,212 5,544 Linton, Robert            24.52 290521
# M40 167 268 3,236 5,575   Dees, Jim            24.43 290049
# M40 168 269 3,250 5,594 Westendorf, Dale            24.37 290142
# M40 169 270 3,265 5,617   Osterbur, Herb            24.29 290430
# M40 170 272 3,303 5,671 Grawey, Morris            24.09 290805
# M40 171 274 3,357 5,742   Brown, Ron            23.83 290589
# M40 172 275 3,359 5,744 Hutson, Michael            23.80 290725
# M40 173 276 3,383 5,778   Olson, Willis            23.66 290452
# M40 174 277 3,403 5,802 Riley, Steven            23.52 290830
# M40 175 278 3,431 5,842   Annoreno, Joe            23.40 290220
# M40 176 279 3,462 5,884 Ellen, Wally            23.24 290607
# M40 177 280 3,469 5,894   Dreifurst, Jesse            23.20 290719
# M40 178 284 3,516 5,971 Knop, Eddie            22.91 290148
# M40 179 287 3,558 6,031   Sutton, Donald            22.69 290137
# M40 180 288 3,632 6,138 Schlieper, Tony            22.24 290843
# M40 181 289 3,635 6,142   Morel, Fred            22.22 290037
# M40 182 290 3,638 6,147 Ferguson, John            22.20 290832
# M40 183 291 3,688 6,219   Kitner, Roger            21.95 290066
# M40 184 294 3,723 6,272 Johnson, Bob            21.73 290415
# M40 185 299 3,842 6,440   Nelson, Steve            21.09 290650
# M40 186 300 3,845 6,443 Geist, David            21.07 290674
# M40 187 301 3,856 6,460   Cronin, Tom            21.00 290617
# M40 188 301 3,856 6,460 Rogers, Mike            21.00 290358
# M40 189 303 3,891 6,502   McCormick, Kevin            20.87 290651
# M40 190 305 3,907 6,522 Stark, Don            20.78 290806
# M40 191 306 3,934 6,556   McDaniel, James            20.63 290291
# M40 192 307 3,948 6,576 Bloodworth, Kurt            20.54 290859
# M40 193 309 3,971 6,609   Laskowski, Bob            20.48 290025
# M40 194 310 4,015 6,667 Weseman, John            20.28 290205
# M40 195 311 4,023 6,678   Beebe, Ken            20.25 290556
# M40 196 311 4,023 6,678 Harvey, Sonny            20.25 290540
# M40 197 313 4,062 6,730   Davidson, William            20.00 290764
# M40 198 313 4,062 6,730 Fritz, Ron            20.00 290162
# M40 199 315 4,098 6,777   Burgess, Larry            19.95 290254
# M40 200 317 4,101 6,783 Fawer, Don            19.88 290230
# M40 201 318 4,112 6,796   Washko Jr, Steve            19.84 290767
# M40 202 319 4,150 6,846 Mazan, Jim            19.60 290836
# M40 203 319 4,150 6,846   Walsh, Thad            19.60 290838
# M40 204 321 4,166 6,866 Yoder, Thomas            19.53 290829
# M40 205 322 4,199 6,911   Beach, Dennis            19.38 290167
# M40 206 323 4,202 6,915 McCumsey, Lee            19.37 290054
# M40 207 325 4,239 6,973   Goers, Wayne            19.18 290152
# M40 208 326 4,262 7,002 Grotefendt, David            19.10 290837
# M40 209 327 4,285 7,031   Fox, Bobby            19.00 290807
# M40 210 329 4,302 7,052 Kingore, Bill            18.98 290363
# M40 211 330 4,303 7,053   Dietz, Richard            18.97 290182
# M40 212 331 4,308 7,062 Rosenthal, Jim            18.92 290426
# M40 213 332 4,316 7,079   Scheldt, Jim            18.85 290338
# M40 214 333 4,330 7,096 Norman Jr, Dave            18.79 290630
# M40 215 335 4,351 7,124   Hintz, Grant            18.65 290785
# M40 216 336 4,353 7,127 Eschenfelder, Dave            18.63 290444
# M40 217 337 4,377 7,159   Heaton, Bob            18.50 290520
# M40 218 338 4,390 7,175 Carvell, Rich            18.48 290533
# M40 219 340 4,443 7,248   Clifton, Jay            18.18 290530
# M40 220 341 4,466 7,284 Jones, Don            18.06 290713
# M40 221 342 4,471 7,291   Eiskant, Mike            18.00 290685
# M40 222 345 4,499 7,329 Bennett, Larry            17.86 290215
# M40 223 346 4,501 7,336   Bailey, Garrick            17.83 290564
# M40 224 346 4,501 7,336 Butta, Ray            17.83 290347
# M40 225 348 4,530 7,380   Leahy, James            17.65 290799
# M40 226 349 4,533 7,385 Ramos, Zachary            17.62 290537
# M40 227 350 4,536 7,388   Neely, Michael            17.61 290666
# M40 228 352 4,545 7,406 Winchester, Bill            17.53 290769
# M40 229 353 4,553 7,416   Brand, Larry            17.50 290761
# M40 230 353 4,553 7,416 Elder, Kevin            17.50 290404
# M40 231 353 4,553 7,416   Traiteur, Justin            17.50 290846
# M40 232 357 4,575 7,447 Mannos, Tim            17.47 290512
# M40 233 359 4,583 7,457   Burcham, Dave            17.38 290447
# M40 234 359 4,583 7,457 Michaud, Clem            17.38 290131
# M40 235 361 4,600 7,478   Mosell, Ed            17.28 290052
# M40 236 362 4,604 7,482 Gill, Harold            17.26 290313
# M40 237 363 4,631 7,523   Chase, Art            17.09 290088
# M40 238 364 4,675 7,582 Clark, Bernard            16.95 290694
# M40 239 365 4,685 7,601   Karrick, Steve            16.87 290857
# M40 240 367 4,713 7,638 Green, Al            16.75 290728
# M40 241 367 4,713 7,638   Stockton, Thomas            16.75 290801
# M40 242 370 4,725 7,656 Carroll, Mike            16.66 290038
# M40 243 371 4,744 7,683   Hafley, Richard            16.59 290542
# M40 244 373 4,753 7,700 Hill, Bob            16.52 290351
# M40 245 375 4,791 7,750   Jones, Tom            16.32 290852
# M40 246 376 4,798 7,760 DeVault, John            16.25 290228
# M40 247 377 4,837 7,810   Gibson, Andy            16.07 290492
# M40 248 378 4,853 7,829 Bennett, Jim            16.00 290125
# M40 249 378 4,853 7,829   Crowder, O.j.            16.00 290773
# M40 250 382 4,876 7,868 Nation, Robbie            15.90 290448
# M40 251 383 4,889 7,882   O`Neil, Larry            15.85 290795
# M40 252 385 4,937 7,942 Blankenship, Michael            15.65 290833
# M40 253 386 4,939 7,945   Radley, Ray            15.63 290434
# M40 254 387 4,943 7,950 McDaniel, Danny            15.60 290722
# M40 255 388 4,953 7,963   Hardman, Rich            15.54 290532
# M40 256 390 5,005 8,028 Squires, Zach            15.33 290808
# M40 257 391 5,023 8,058   Sandy, Timothy            15.20 290867
# M40 258 393 5,031 8,068 Linzer, Fred            15.16 290153
# M40 259 394 5,048 8,092   Blogg, Steve            15.00 290433
# M40 260 396 5,092 8,152 Ayres, Ernest            14.77 290180
# M40 261 397 5,109 8,173   Boeke, Max            14.69 290786
# M40 262 398 5,111 8,175 Lazarus, James            14.68 290260
# M40 263 399 5,147 8,226   Peach, Jason            14.44 290822
# M40 264 401 5,173 8,262 Foster, Larry            14.24 290753
# M40 265 403 5,199 8,303   Sorce, Angelo            14.11 290835
# M40 266 404 5,235 8,353 Hartzler, Don            13.92 290649
# M40 267 405 5,238 8,357   Cocquit, Nick            13.88 290640
# M40 268 406 5,241 8,360 Baughman, Josh            13.87 290747
# M40 269 407 5,249 8,373   Burdell, Dick            13.78 290660
# M40 270 408 5,282 8,415 Rockers, Ronald (Pete)            13.60 290223
# M40 271 409 5,287 8,422   Bauer, John            13.59 290816
# M40 272 410 5,295 8,436 Shanks, James            13.54 290749
# M40 273 413 5,326 8,485   Moore, Steve            13.35 290354
# M40 274 414 5,328 8,487 Thurow, Merrill            13.33 290110
# M40 275 415 5,334 8,494   Watkins, Grant            13.30 290629
# M40 276 417 5,385 8,561 Moore, John            13.06 290330
# M40 277 418 5,436 8,639   Borgwald, Gary            12.75 290720
# M40 278 419 5,457 8,668 Killebrew, Jacob            12.65 290841
# M40 279 424 5,516 8,764   Strako, Craig            12.25 290224
# M40 280 425 5,546 8,804 Knarr, Vinton            12.08 290275
# M40 281 426 5,552 8,812   Holdman, Wes            12.02 290586
# M40 282 427 5,553 8,813 Carter, Dean            12.00 290667
# M40 283 428 5,571 8,839   Robertson, Gary            11.94 290139
# M40 284 429 5,602 8,889 Seweryn, Mike            11.71 290529
# M40 285 431 5,607 8,896   Stimpert, Robert            11.66 290765
# M40 286 433 5,614 8,907 Carmazino, Ric            11.64 290126
# M40 287 434 5,617 8,912   Johnston, Donald            11.60 290645
# M40 288 436 5,630 8,937 Kindermann, Jeffrey            11.50 290518
# M40 289 438 5,663 8,980   Marvin, Eric            11.34 290600
# M40 290 439 5,675 8,994 Finney, Tyler            11.25 290875
# M40 291 439 5,675 8,994   Thompson, Robert            11.25 290082
# M40 292 443 5,706 9,045 Kraus, William            11.07 290427
# M40 293 444 5,717 9,057   Garner, Scott            11.02 290653
# M40 294 446 5,740 9,089 Hansen, Henry            10.95 290143
# M40 295 448 5,787 9,166   Birk, Doyle            10.66 290684
# M40 296 449 5,808 9,201 O`Connor, Daniel            10.53 290849
# M40 297 450 5,814 9,209   Glowacz, John            10.50 290482
# M40 298 453 5,916 9,358 Bailey, Steven              9.79 290368
# M40 299 454 5,942 9,392   Call, Tim              9.62 290563
# M40 300 457 5,994 9,471 Lyerla, Phillip              9.33 290417
# M40 301 458 5,999 9,478   Scanell, Chris              9.25 290090
# M40 302 462 6,053 9,565 Pedigo, Dave              8.92 290794
# M40 303 463 6,059 9,572   Moore, George              8.87 290349
# M40 304 464 6,065 9,579 Dixon, Bill              8.79 290758
# M40 305 465 6,073 9,591   Fouch, Steven              8.75 290825
# M40 306 466 6,103 9,632 Dokey, Jimmy              8.59 290732
# M40 307 467 6,108 9,638   Carlton, John              8.55 290396
# M40 308 468 6,114 9,645 Triphahn, Ken              8.50 290130
# M40 309 469 6,133 9,676   Christman, Paul              8.47 290075
# M40 310 471 6,171 9,739 Christopher, Ross              8.20 290721
# M40 311 472 6,183 9,759   Montgerard, Howie              8.00 290690
# M40 312 474 6,198 9,790 Corredato, Tom              7.94 290306
# M40 313 474 6,198 9,790   Phelps, Gary              7.94 290140
# M40 314 476 6,215 9,816 Mothershead  II, David              7.78 290332
# M40 315 477 6,218 9,819   Pesek, George              7.75 290060
# M40 316 478 6,233 9,853 Wright, Frank              7.63 290802
# M40 317 481 6,289 9,945   Byrd, Larry              7.20 290779
# M40 318 482 6,308 9,980 Koonce, Wade              7.03 290005
# M40 319 484 6,379 10,090   Herman, Elmer              6.50 290730
# M40 320 486 6,398 10,119 Smith, Kevin              6.45 290693
# M40 321 487 6,411 10,140   Clausen, Matthew              6.25 290714
# M40 322 488 6,425 10,168 Legeune, Craig              6.23 290864
# M40 323 493 6,498 10,294   Birge, Ryan              5.52 290735
# M40 324 494 6,501 10,298 Ashcroft, Tom              5.50 290811
# M40 325 496 6,541 10,362   Lyon, Terry              5.25 290485
# M40 326 497 6,570 10,414 Hawkins, Jon              5.00 290466
# M40 327 499 6,605 10,480   Bennett, Donald              4.79 290870
# M40 328 500 6,620 10,519 Stanley, Jim              4.61 290750
# M40 329 501 6,630 10,539   Pisarzewski, Dave              4.50 290844
# M40 330 502 6,646 10,567 Kapusta, Pete              4.42 290746
# M40 331 503 6,647 10,572   Miller, Jeff              4.37 290817
# M40 332 504 6,653 10,583 Banks, Jeff              4.25 290727
# M40 333 504 6,653 10,583   Valkner, Mike              4.25 290528
# M40 334 504 6,653 10,583 Zimmerman, Gerry              4.25 290264
# M40 335 508 6,673 10,622   Sorey, Nick              4.16 290872
# M40 336 510 6,681 10,640 Long, Larry              4.00 290173
# M40 337 511 6,704 10,691   Parkhurst, Dallas              3.75 290866
# M40 338 514 6,722 10,723 Brown, Tim              3.66 290851
# M40 339 518 6,758 10,803   Stewart, Robert              3.25 290539
# M40 340 519 6,766 10,821 Beatty, Joseph              3.20 290815
# M40 341 522 6,821 10,942   Kobit, Michael              2.50 290501
# M40 342 525 6,847 11,016 Ferrell, Rocky              2.08 290871
# M40 343 528 6,862 11,066   Reuber, Dan              1.60 290847
# W30 1 17 50 230 Russell, Kelly            61.46 290198
# W30 2 44 148 872   Linzer, Diane            49.33 290150
# W30 3 45 158 945 Neely, Amanda            48.52 290169
# W30 4 51 205 1,218   Hycnar, Linda            45.56 290364
# W30 5 57 215 1,292 Preston, Sharon            44.74 290207
# W30 6 72 285 1,809   Cline, Christie            40.71 290793
# W30 7 87 328 2,114 Robison, Glenda            38.88 290457
# W30 8 88 329 2,126   Press, Tina            38.82 290658
# W30 9 94 339 2,203 Long, Judy            38.44 290116
# W30 10 99 356 2,296   Vesper, Pat            38.00 290573
# W30 11 109 392 2,534 Kurauski, Pat            36.83 290776
# W30 12 115 404 2,667   Douglas, Betty            36.00 290775
# W30 13 120 421 2,818 Burcham, Renee            35.33 290446
# W30 14 129 438 2,946   Ferguson, Kim            34.76 290743
# W30 15 151 499 3,490 Meyer, Judith            32.34 290304
# W30 16 157 516 3,631   Siddens, Carol            31.75 290282
# W30 17 166 535 3,780 Hack, Dorothy            31.12 290234
# W30 18 177 570 4,024   Elliott, Linda            30.11 290527
# W30 19 186 586 4,130 Mataya, Sharyl            29.65 290073
# W30 20 203 616 4,466   Gramm, Cynthia            28.33 290715
# W30 21 219 644 4,690 Beebe, Nicole            27.50 290668
# W30 22 221 653 4,745   Yohn, June            27.33 290014
# W30 23 235 702 5,117 Deaver, Missy            25.97 290744
# W30 24 237 703 5,135   Bowen, Lisa            25.91 290124
# W30 25 249 722 5,290 Beebe, Georgia            25.33 290555
# W30 26 252 734 5,367   Kelley, Karen            25.09 290265
# W30 27 283 795 5,920 Mothershead, Deana            23.08 290654
# W30 28 285 806 6,005   Gibson, Rose            22.77 290211
# W30 29 286 809 6,029 Rakstad, Danielle            22.70 290774
# W30 30 292 840 6,230   McNelly, Ann            21.90 290778
# W30 31 296 853 6,320 Herman, Ellen            21.53 290729
# W30 32 297 861 6,376   Hill, Mu Cha            21.30 290352
# W30 33 324 910 6,928 Norman, Michelle            19.33 290237
# W30 34 339 942 7,219   Petrovski, Julie            18.26 290382
# W30 35 343 957 7,319 Salazar, Sarah            17.91 290777
# W30 36 351 965 7,389   Jones, Terry            17.60 290468
# W30 37 366 1,000 7,632 Stephens, Lori            16.78 290820
# W30 38 378 1,021 7,829   McCord, Mervin            16.00 290322
# W30 39 389 1,038 8,001 Ausmus, Alice            15.41 290855
# W30 40 394 1,050 8,092   Meyers, Donna            15.00 290136
# W30 41 400 1,074 8,252 McCraw, Tiffany            14.30 290168
# W30 42 401 1,075 8,262   Walsh, Dianna            14.24 290570
# W30 43 410 1,101 8,436 Fouch, Tammie            13.54 290826
# W30 44 416 1,108 8,507   Foster, Barb            13.25 290755
# W30 45 420 1,138 8,691 Barto, Shawn            12.50 290506
# W30 46 420 1,138 8,691   Mcnally, Diane            12.50 290850
# W30 47 436 1,178 8,937 Marks, Donna            11.50 290641
# W30 48 439 1,182 8,994   Carroll, Pam            11.25 290034
# W30 49 452 1,242 9,349 Sigwerth, Tammera              9.84 290856
# W30 50 455 1,251 9,413   Russell, Stephanie              9.50 290716
# W30 51 459 1,265 9,505 Johnson, Kara              9.16 290712
# W30 52 461 1,271 9,558   Shanks, Heather              8.95 290818
# W30 53 480 1,342 9,919 Daugherty, Cathy              7.27 290325
# W30 54 483 1,374 10,080   Dunn, Letisha              6.60 290834
# W30 55 485 1,380 10,117 Shackelford, Diana              6.46 290760
# W30 56 490 1,397 10,200   Kinsella, Tara              6.00 290770
# W30 57 491 1,409 10,238 Bennett, Carol              5.83 290869
# W30 58 492 1,411 10,244   Marvin, Leah              5.78 290800
# W30 59 516 1,536 10,777 Marvin, Deanna              3.38 290020
# M30 1 2 17 54   Kramer, Marvin            70.45 290249
# M30 2 3 20 60 Vandivier, Bob            69.29 290024
# M30 3 4 22 63   Spidle Sr, Jim            69.07 290307
# M30 4 6 25 70 Johnson, Frank            68.47 290419
# M30 5 8 33 90   Starwalt, Ervin            67.13 290210
# M30 6 9 38 101 Reid, Dennis            66.43 290068
# M30 7 12 73 168   Manker, George            63.59 290161
# M30 8 13 80 179 Garza, Jesse            63.10 290314
# M30 9 15 89 195   Davis, Wayne            62.50 290093
# M30 10 18 118 252 Wilson, James            60.62 290266
# M30 11 19 139 296   Throneburg, Gene            59.41 290055
# M30 12 20 148 318 Kosek, Edward            58.67 290413
# M30 13 21 153 331   Meyer, Bernard            58.53 290745
# M30 14 24 191 409 Comstock Jr, William            56.88 290145
# M30 15 25 208 445   Wright, John            56.17 290787
# M30 16 27 234 509 Simmons, Dalton            54.84 290031
# M30 17 29 252 553   Wicklund, Glenn            53.97 290170
# M30 18 30 256 561 Krueger, Louie            53.79 290021
# M30 19 31 259 568   Rutan, Harold            53.68 290308
# M30 20 32 262 573 Marmino, Leo            53.54 290157
# M30 21 35 273 598   Pluckebaum, Robert            53.23 290072
# M30 22 37 325 717 Houck, Walter            51.42 290208
# M30 23 38 331 732   Timmer, Richard            51.20 290096
# M30 24 43 360 810 Graham, George            50.00 290810
# M30 25 46 453 1,065   Wronski, George            47.18 290812
# M30 26 48 480 1,153 Reinebach, Roger            46.16 290199
# M30 27 52 503 1,219   Becorest, Clarence            45.53 290636
# M30 28 53 504 1,222 Emery, George            45.50 290327
# M30 29 54 509 1,234   Rittweger, Dutch            45.38 290134
# M30 30 56 522 1,266 Lippert, Charlie            45.00 290393
# M30 31 60 548 1,359   Martin, Larry            44.11 290345
# M30 32 62 550 1,372 Steele, Cecil            44.02 290392
# M30 33 63 567 1,429   Daily, Melvin            43.51 290069
# M30 34 64 570 1,434 Robison, Lannie            43.46 290491
# M30 35 74 686 1,819   Burton, Jackie            40.66 290700
# M30 36 77 717 1,927 Newsome, Bob            39.87 290633
# M30 37 78 720 1,939   Anderson, Dean            39.83 290062
# M30 38 96 806 2,239 Smith, Virgil            38.27 290011
# M30 39 97 818 2,272   Bull, Dale            38.12 290611
# M30 40 107 867 2,478 Jones, Earl            37.13 290678
# M30 41 110 885 2,547   Starwalt, Jesse            36.71 290053
