July 15, 2009
State Rankings National Rankings  
Class Within Class (MO) All Classes (MO) Within Class All Classes Name  Avg  ID
M40 0
1 M40 1 3 13 48   Turner, M.O.            70.72 190462
2 M40 2 5 17 64 Griggs, Stan            68.83 190007
3 M40 3 8 39 134   Lucas, Larry Joe            64.87 190884
4 M40 4 9 41 147 Grady, Randall            64.41 190656
5 M40 5 10 55 190   Gillette, Mick            62.69 190077
6 M40 6 11 56 192 Henderson, Tim            62.63 190083
7 M40 7 14 67 219   Johnson, Steven            61.67 190721
8 M40 8 19 87 288 Pashia, Edward            59.66 190806
9 M40 9 21 102 326   Carter, Sam            58.60 190219
# M40 10 24 113 359 Renfro, Jim            57.87 190327
# M40 11 25 118 371   Altis, Richard            57.57 190035
# M40 12 35 171 502 Driver, James            54.93 190600
# M40 13 39 204 594   Renfro, Dean            53.28 191392
# M40 14 41 246 694 Craven, Gregg            51.71 190157
# M40 15 47 282 778   Fadler, Mike E.            50.47 191208
# M40 16 49 288 795 LeGrand, Ronald R.            50.29 190103
# M40 17 51 292 803   Higginbotham, Jimmy            50.13 190548
# M40 18 53 304 832 Bruemmer, Mel            49.80 191413
# M40 19 54 316 857   Hobbs, Dan            49.48 190742
# M40 20 57 326 885 Kasper, Kelly            49.13 190020
# M40 21 61 350 937   Renfro, Bob            48.63 190326
# M40 22 62 353 941 Deno, Ron            48.58 190192
# M40 23 65 373 985   Donner, Eugene            48.06 190240
# M40 24 68 391 1,035 Cooper, Elwyn            47.50 190014
# M40 25 72 424 1,101   Foulds, Andrew            46.83 190662
# M40 26 73 432 1,120 Harris, Marion            46.63 191159
# M40 27 74 438 1,133   Parrott, Dale            46.47 190269
# M40 28 78 460 1,178 Buskirk, Joe            45.92 191360
# M40 29 80 476 1,211   Hassler, Ron            45.67 190413
# M40 30 81 480 1,219 Loney, Lawrence            45.53 191004
# M40 31 82 482 1,222   Weiler, Jason            45.50 190823
# M40 32 83 484 1,230 Rahe, Donald            45.45 190109
# M40 33 84 491 1,246   Welker, Joie            45.20 191303
# M40 34 88 538 1,331 Reeves, Roger L.            44.37 191422
# M40 35 91 560 1,367   Killgore, Charles            44.07 190009
# M40 36 96 586 1,412 Griffith, Edward            43.60 191082
# M40 37 98 598 1,434   Francis, Larry            43.46 190086
# M40 38 100 602 1,448 Bruemmer, Jim            43.41 190129
# M40 39 101 607 1,455   Folsom Sr., Carl            43.33 190355
# M40 40 102 612 1,464 Blevins, Duwane            43.25 190546
# M40 41 108 681 1,585   McCown, Virgle J.            42.29 191256
# M40 42 115 712 1,645 Valle, Eddie            41.87 190235
# M40 43 116 718 1,656   Ennis, Norman            41.82 191230
# M40 44 120 737 1,692 Schneider, David            41.53 191447
# M40 45 123 760 1,737   Weller, Jerry            41.28 191029
# M40 46 124 762 1,740 Molitor, Bill            41.25 190094
# M40 47 125 764 1,745   Hillis, James E.            41.23 190921
# M40 48 126 773 1,763 Massa, Michael G.            41.08 190906
# M40 49 128 784 1,781   Schepers, Adam            40.99 190815
# M40 50 129 785 1,782 Williams, Danny            40.98 190907
# M40 51 131 801 1,818   Steck, Steve            40.67 191064
# M40 52 133 833 1,869 Sherman, Darrin            40.30 191196
# M40 53 136 848 1,907   Patton, Keith            40.02 190049
# M40 54 138 855 1,922 Christ, George            39.92 190313
# M40 55 139 866 1,939   Cook, Oda            39.83 190405
# M40 56 141 881 1,961 Gregory, Jim            39.75 190029
# M40 57 145 913 2,024   Gettinger, Darryl            39.42 190624
# M40 58 147 945 2,081 Murray, Terry            39.09 191140
# M40 59 149 952 2,094   Barber, Wayne P.            39.01 191408
# M40 60 150 954 2,096 Stoverink, Norb            39.00 191365
# M40 61 151 959 2,104   Dowell, Jesse            38.96 191160
# M40 62 152 966 2,117 Stoverink, Edgar            38.87 190164
# M40 63 153 968 2,121   Bloss Jr., Bob            38.84 191251
# M40 64 154 977 2,131 Richardson, Ralph            38.81 191123
# M40 65 155 1,002 2,171   Elmore, Lynn            38.57 191448
# M40 66 156 1,009 2,197 Spidle Jr., Jim            38.48 190835
# M40 67 159 1,046 2,270   Noah, Keith            38.14 190101
# M40 68 161 1,054 2,285 Spry, Jeff            38.07 190179
# M40 69 164 1,116 2,390   Bass, Rusty            37.50 190092
# M40 70 170 1,197 2,535 Bandy, Richard            36.81 191237
# M40 71 173 1,218 2,565   Sloan, Clint            36.61 190635
# M40 72 174 1,230 2,578 Tindall Jr., Roy            36.52 190354
# M40 73 175 1,271 2,642   Francis, Jerry            36.16 190180
# M40 74 176 1,273 2,644 Reeves, Oscar            36.15 190697
# M40 75 177 1,289 2,667   Wilson, David R.            36.00 190899
# M40 76 181 1,398 2,848 Thompson  Sr., Bob            35.18 190206
# M40 77 183 1,419 2,877   Gavin, Daniel            35.03 190184
# M40 78 185 1,420 2,880 Canchola, Ray            35.00 191265
# M40 79 188 1,457 2,943   Peterson, Dan            34.78 190894
# M40 80 189 1,462 2,952 Kinney Jr., James S.            34.70 190632
# M40 81 191 1,466 2,959   Branson, Danny            34.67 191274
# M40 82 192 1,468 2,962 Bainter, Jim            34.65 190820
# M40 83 196 1,531 3,056   Brown, Larry G.            34.23 190434
# M40 84 197 1,562 3,094 Prindle, Brent            34.07 190363
# M40 85 198 1,578 3,116   Benson, Dennis E.            33.97 191093
# M40 86 201 1,623 3,198 Beaver, Bob            33.64 190024
# M40 87 203 1,625 3,202   Kingsolver Sr., Robert            33.60 190406
# M40 88 204 1,645 3,234 Orf, Ben            33.49 190133
# M40 89 207 1,673 3,284   Rakestraw, Robert            33.28 191235
# M40 90 208 1,702 3,326 Fields, Christopher R.            33.07 190402
# M40 91 209 1,745 3,388   Jeffers, John L.            32.82 190503
# M40 92 211 1,767 3,423 Harris, Oren P.            32.63 191364
# M40 93 212 1,774 3,437   Gillespie, Michael L.            32.58 190552
# M40 94 213 1,779 3,443 Harmon, Timmy            32.53 190438
# M40 95 215 1,786 3,460   Davault, Mike            32.47 190555
# M40 96 216 1,811 3,495 Sinclair, Roger            32.30 190863
# M40 97 220 1,873 3,587   Brown, Eugene            31.95 190984
# M40 98 221 1,876 3,591 Noland, Jerry            31.93 190141
# M40 99 222 1,883 3,599   Parnell, Dale            31.87 190919
# M40 100 222 1,883 3,599 Pierce, Clifford            31.87 191342
# M40 101 224 1,915 3,650   Larkin, Jim            31.66 191227
# M40 102 225 1,931 3,680 Highley, Ron            31.54 190444
# M40 103 226 1,937 3,686   Hatfield, Mark            31.50 190186
# M40 104 229 2,012 3,810 York, Randy            31.01 190782
# M40 105 230 2,014 3,812   Wilmes, Dan            31.00 190833
# M40 106 231 2,027 3,830 Lowery, Jeff            30.93 190935
# M40 107 234 2,061 3,879   Flood, Steven W.            30.74 190774
# M40 108 235 2,067 3,886 Smetzer, Fred            30.71 191193
# M40 109 236 2,074 3,893   Bastel, Robert            30.68 191412
# M40 110 237 2,080 3,900 Bailey, Stan            30.67 191062
# M40 111 243 2,118 3,959   Perrey, Glenn            30.40 190893
# M40 112 245 2,142 3,993 Dieckman, Craig            30.25 190562
# M40 113 248 2,164 4,023   Heathman, Pat            30.12 190191
# M40 114 249 2,168 4,033 Byersdorfer, Dick            30.00 190822
# M40 115 253 2,182 4,056   Lehmann, Tom            29.93 190395
# M40 116 255 2,195 4,072 Flatt, Chad            29.86 190078
# M40 117 255 2,195 4,072   Kueck, Wallace            29.86 190810
# M40 118 257 2,203 4,081 Mincks, Ronny Lee            29.83 190664
# M40 119 258 2,218 4,103   Grissom, Mike            29.75 190489
# M40 120 259 2,233 4,123 Riley, Justin            29.69 191439
# M40 121 261 2,246 4,148   Vogel, Sam            29.57 190260
# M40 122 262 2,253 4,156 Fite, John H.            29.53 190870
# M40 123 262 2,253 4,156   Mills, Dennis            29.53 190966
# M40 124 265 2,260 4,166 Dickherber, Butch            29.50 190066
# M40 125 267 2,287 4,208   Otto, Roger            29.37 190243
# M40 126 268 2,301 4,232 Mueller, Ken            29.25 190286
# M40 127 270 2,315 4,254   Senciboy, Randy            29.18 190215
# M40 128 271 2,337 4,286 Watkins, Mike            29.08 190989
# M40 129 273 2,355 4,314   Beard Jr., Paul L.            28.96 190554
# M40 130 274 2,362 4,322 Crouch, Mike            28.94 190839
# M40 131 274 2,362 4,322   Miller Jr., Lee            28.94 190496
# M40 132 276 2,398 4,368 Moreland, Mark            28.76 190912
# M40 133 280 2,411 4,395   Heithoff, Ken            28.65 190762
# M40 134 281 2,415 4,400 Spell, Paul D.            28.64 191329
# M40 135 282 2,422 4,411   Raimer, Scott            28.57 190860
# M40 136 283 2,457 4,461 Carter, Doug            28.36 190574
# M40 137 290 2,510 4,548   Moore, Owen            28.03 190074
# M40 138 292 2,540 4,591 Liedtky, William            27.86 190485
# M40 139 295 2,605 4,683   Henderson, Darrell            27.57 190015
# M40 140 296 2,607 4,690 Henderson, Wayne            27.50 190163
# M40 141 298 2,624 4,718   Robertson, Mark            27.47 190749
# M40 142 299 2,629 4,723 Riley, Jim            27.45 190221
# M40 143 300 2,651 4,752   Jurkowski, Gary            27.32 191037
# M40 144 300 2,651 4,752 Sapper Sr., John            27.32 190895
# M40 145 303 2,661 4,765   Wade, Bill            27.25 191071
# M40 146 305 2,705 4,827 Langewisch, Larry            26.99 190090
# M40 147 306 2,716 4,842   Schroer, Brian            26.89 190780
# M40 148 308 2,736 4,870 VanDeven, John            26.76 190765
# M40 149 309 2,738 4,872   Collins, James            26.75 190054
# M40 150 311 2,748 4,883 Evers, Chris            26.73 190848
# M40 151 313 2,799 4,950   Eisenbeis, Steve            26.50 191361
# M40 152 314 2,811 4,966 Sullivan, David            26.47 190802
# M40 153 316 2,829 4,992   Lawler, George D.            26.32 190649
# M40 154 318 2,858 5,032 Flatt, Marvin            26.21 190079
# M40 155 319 2,861 5,035   Straughn, Neal            26.20 190760
# M40 156 321 2,901 5,096 Bowman, Glenn            26.00 190522
# M40 157 322 2,913 5,117   Kueck, Grant            25.97 190639
# M40 158 324 3,011 5,253 Helton, Darrell            25.45 191407
# M40 159 328 3,027 5,280   Forck, Steve            25.36 190477
# M40 160 329 3,044 5,302 Blevins, Cliff            25.29 191378
# M40 161 331 3,048 5,312   Patton, Gary            25.25 191176
# M40 162 333 3,066 5,336 Hummel, Ralph            25.19 190279
# M40 163 334 3,067 5,338   Chambers, Kevin D.            25.18 191247
# M40 164 336 3,075 5,351 Attebery, Ronnie            25.14 190620
# M40 165 337 3,092 5,374   Riley, Robert H.            25.06 190019
# M40 166 338 3,097 5,380 Poelker, Richard            25.00 190356
# M40 167 342 3,126 5,422   Rehm, Gary            24.90 190111
# M40 168 343 3,133 5,430 Anderson, John            24.88 190898
# M40 169 344 3,137 5,434   Bohannon, Ronnie            24.86 190419
# M40 170 345 3,142 5,441 Thompson, David            24.83 191190
# M40 171 349 3,164 5,471   Blevins, Levi            24.75 191315
# M40 172 353 3,184 5,507 Bruemmer, Kyle            24.61 190825
# M40 173 354 3,185 5,509   Garcia, Frank            24.60 190047
# M40 174 356 3,195 5,523 Smith, John E.            24.57 190132
# M40 175 357 3,217 5,549   Bruemmer, Steve            24.51 190619
# M40 176 359 3,258 5,608 Wilkewitz, Mark            24.32 190470
# M40 177 361 3,288 5,652   Tripp, Douglas T.            24.17 190134
# M40 178 362 3,294 5,659 Keller, John            24.15 190597
# M40 179 364 3,305 5,674   Schepers, Mark A.            24.07 190777
# M40 180 366 3,398 5,795 Kueck, Galen            23.57 190018
# M40 181 366 3,398 5,795   Lambrecht, Leslie P.            23.57 191341
# M40 182 368 3,403 5,802 Mills, Frank            23.52 190100
# M40 183 369 3,409 5,808   Rohe, Tony            23.50 190114
# M40 184 371 3,437 5,849 Schreckenberg, Virgil            23.38 190188
# M40 185 372 3,453 5,873   Stark, Allen            23.29 191433
# M40 186 374 3,456 5,877 Kirkpatrick, Bennie            23.25 190564
# M40 187 375 3,499 5,938   Maher, Kevin            23.00 190789
# M40 188 376 3,508 5,957 McEntire, Daniel `Opie`            22.97 191054
# M40 189 377 3,529 5,990   Setzer, John            22.84 190146
# M40 190 378 3,558 6,031 Wetzel, Danny            22.69 190412
# M40 191 379 3,567 6,042   Peters, Dennis            22.64 191277
# M40 192 380 3,582 6,065 Pawlowski, Stan            22.50 191042
# M40 193 380 3,582 6,065   Ward, Shannon H.            22.50 190926
# M40 194 384 3,705 6,247 Phelps, Raymond R.            21.82 190569
# M40 195 385 3,711 6,253   Manning, Mike            21.78 190887
# M40 196 388 3,715 6,261 Penberthy Jr, Randy            21.75 190791
# M40 197 389 3,727 6,277   Riley, Larry            21.71 191038
# M40 198 390 3,733 6,285 Brakensiek, Wesley            21.66 190336
# M40 199 390 3,733 6,285   Gwinn, Rick            21.66 190990
# M40 200 392 3,744 6,298 Grom, Brandon J.            21.63 191166
# M40 201 393 3,753 6,311   Keith, Marshel            21.57 190986
# M40 202 396 3,789 6,369 Allen, Daniel W.            21.35 191333
# M40 203 399 3,814 6,402   Barry, Jack            21.24 191266
# M40 204 400 3,815 6,403 Lucas, Donald R.            21.23 191135
# M40 205 406 3,935 6,558   Mundy, Joshua J.            20.62 191301
# M40 206 407 3,948 6,576 Howard, Paul            20.54 191066
# M40 207 411 3,975 6,614   Bilyeu, Brian            20.47 190325
# M40 208 412 3,983 6,625 Ellermann  Jr., Ernie            20.44 190436
# M40 209 413 3,988 6,630   McCown, Russell J.            20.41 191286
# M40 210 414 3,995 6,640 Maassen, Richard            20.38 190647
# M40 211 416 4,021 6,675   Caswell, Clay            20.26 191363
# M40 212 417 4,039 6,698 Powell, Lester L.            20.18 190764
# M40 213 418 4,041 6,700   Gaulden, Joe            20.17 190869
# M40 214 420 4,042 6,702 Koss, Brian            20.16 191309
# M40 215 421 4,047 6,709   Gregory, Darrin W.            20.14 190417
# M40 216 422 4,052 6,717 Froling, Dale K.            20.12 190340
# M40 217 424 4,062 6,730   Knoblauch, Kevin            20.00 191069
# M40 218 425 4,119 6,804 Rothove, Ron D.            19.80 191098
# M40 219 426 4,121 6,807   Warden, Tim            19.78 190187
# M40 220 428 4,134 6,829 Phillips, Ken            19.69 190161
# M40 221 429 4,146 6,842   Wisdom, Erbie J.            19.61 190242
# M40 222 430 4,154 6,851 Johanning, Don            19.59 190558
# M40 223 431 4,171 6,873   Steck, Mike            19.50 191125
# M40 224 434 4,183 6,892 Belt, Bill Mac            19.45 190999
# M40 225 435 4,195 6,906   Johnson, Keith            19.40 191035
# M40 226 436 4,213 6,932 Adkins, James H.            19.30 191379
# M40 227 437 4,220 6,942   Dominique, Steve            19.25 191405
# M40 228 439 4,244 6,979 Kiso, Norman            19.16 191079
# M40 229 440 4,258 6,998   McFall, Walter            19.11 190509
# M40 230 442 4,265 7,006 Warden, Reese            19.09 190022
# M40 231 443 4,270 7,011   Pisane, Mark            19.07 190972
# M40 232 444 4,276 7,019 Fields, Eugene H.            19.05 190255
# M40 233 447 4,310 7,067   Beeson, Floyd            18.88 190037
# M40 234 448 4,336 7,103 Winsea, Homer            18.75 191245
# M40 235 451 4,370 7,150   Plowman, Darrell            18.56 190329
# M40 236 453 4,402 7,190 Ennis, Francis            18.41 191229
# M40 237 454 4,407 7,199   Ebbing, Russ            18.35 190267
# M40 238 456 4,418 7,216 Keller, Joe            18.30 190594
# M40 239 459 4,439 7,244   Lane, Gary J.            18.21 190944
# M40 240 460 4,447 7,252 Aronson, Jon A.            18.17 190821
# M40 241 461 4,459 7,269   Kuehn, Gary            18.11 190108
# M40 242 466 4,505 7,343 Bloss, Chad            17.79 190660
# M40 243 467 4,512 7,352   Caufield, James H.            17.76 190352
# M40 244 469 4,531 7,382 MacArthur, Frank            17.63 191273
# M40 245 470 4,539 7,395   Compton, Gaylord            17.57 190277
# M40 246 472 4,588 7,463 Davis, Ed            17.37 191061
# M40 247 473 4,593 7,469   Walker, Dennis W.            17.34 190865
# M40 248 474 4,621 7,509 Brown, Carl E.            17.17 190993
# M40 249 475 4,628 7,519   Pogorzelski SR., James            17.11 190386
# M40 250 478 4,648 7,544 Elfrink, Todd            17.00 191337
# M40 251 478 4,648 7,544   Parmentier, Jerry            17.00 190676
# M40 252 480 4,668 7,573 Albright, Roger            16.98 190792
# M40 253 481 4,681 7,594   Highley, Terry            16.90 190422
# M40 254 482 4,690 7,608 Griffith, Joey            16.86 191118
# M40 255 484 4,691 7,611   Chrissis, Tim            16.85 191248
# M40 256 487 4,738 7,677 Anderson, Larry            16.62 190159
# M40 257 488 4,744 7,683   Seymour, Elmer            16.59 190663
# M40 258 490 4,756 7,704 Lahay, Jeff            16.50 191043
# M40 259 492 4,768 7,720   Gunnels, Kevin            16.47 190224
# M40 260 494 4,777 7,732 Luther, Donnie            16.43 190435
# M40 261 495 4,791 7,750   Leabo, Leroy            16.32 191280
# M40 262 496 4,798 7,760 Cardwell, Leonard            16.25 190080
# M40 263 496 4,798 7,760   Meyer, Dave W.            16.25 190785
# M40 264 496 4,798 7,760 Sloan, Chip            16.25 190637
# M40 265 500 4,835 7,808   Rother, Harry W.            16.08 191370
# M40 266 501 4,853 7,829 Leger, Charles            16.00 190223
# M40 267 507 4,913 7,911   Golay, Richard            15.75 190680
# M40 268 507 4,913 7,911 Lank, George            15.75 190493
# M40 269 507 4,913 7,911   Wilde, John            15.75 190846
# M40 270 507 4,913 7,911 Wolken, Harold            15.75 190332
# M40 271 511 4,925 7,924   Allen, Daniel J.            15.73 190842
# M40 272 512 4,935 7,940 Feldewerth, Dave            15.66 190957
# M40 273 514 4,962 7,972   Harrelson, John            15.50 190011
# M40 274 514 4,962 7,972 Stulce, Leonard            15.50 190695
# M40 275 514 4,962 7,972   Van Hooser, Darrell            15.50 190119
# M40 276 518 4,977 7,990 Banks, Sam            15.45 190487
# M40 277 519 4,983 8,000   Gay, Joe            15.42 190610
# M40 278 520 4,984 8,001 Oswald, Chris            15.41 190666
# M40 279 521 4,997 8,018   Ruble, Robert            15.36 191359
# M40 280 522 5,010 8,035 Letscher, Michael            15.30 191097
# M40 281 524 5,048 8,092   Reed, Wesley R.            15.00 190292
# M40 282 524 5,048 8,092 Schwendeman, Bill            15.00 191291
# M40 283 529 5,095 8,155   Tresler, Carl            14.75 190559
# M40 284 531 5,109 8,173 Boulay, Raymond            14.69 190501
# M40 285 533 5,132 8,205   Young, Michael            14.50 190335
# M40 286 535 5,151 8,236 Zogg, Jeff            14.38 191150
# M40 287 536 5,152 8,237   Turner, Jason            14.37 191139
# M40 288 537 5,158 8,244 Smith, John H.            14.34 190140
# M40 289 540 5,197 8,300   Piper, Dennis            14.13 190228
# M40 290 543 5,249 8,373 Blankenship, Jon            13.78 190062
# M40 291 544 5,252 8,376   Rodeman, Roger            13.75 190301
# M40 292 545 5,275 8,404 Schlote, Pat            13.68 190751
# M40 293 546 5,279 8,412   Brewer, Michael            13.65 190856
# M40 294 549 5,320 8,472 Lindemann, Dale            13.43 191272
# M40 295 552 5,344 8,505   Cutright  Sr., Bob            13.26 190056
# M40 296 554 5,361 8,532 Tucker, Harley            13.19 190448
# M40 297 555 5,370 8,541   Olson, Daniel L.            13.13 190557
# M40 298 556 5,377 8,551 Reina, Richard            13.10 191007
# M40 299 557 5,386 8,562   Wolfe, Obie            13.05 191151
# M40 300 558 5,393 8,572 Hegarty, Pat            13.00 190144
# M40 301 562 5,419 8,612   Strohm, Gary L.            12.85 191264
# M40 302 565 5,433 8,635 Jarman, Richard            12.77 190345
# M40 303 566 5,436 8,639   Price, John            12.75 191217
# M40 304 567 5,449 8,656 Robles, Chris A.            12.73 190070
# M40 305 568 5,460 8,672   Haskins, David            12.62 190166
# M40 306 571 5,506 8,744 Dawe, Erin            12.35 190042
# M40 307 572 5,516 8,764   Benton, Dave            12.25 190885
# M40 308 572 5,516 8,764 Hopkins, Roger            12.25 191172
# M40 309 572 5,516 8,764   Richard, Golay Jr            12.25 191421
# M40 310 576 5,533 8,786 Hudson, Chris            12.20 190773
# M40 311 577 5,538 8,793   Rapp, Wes            12.14 191156
# M40 312 579 5,553 8,813 Seiger, Shannon            12.00 191425
# M40 313 579 5,553 8,813   Ziegemeier, Kurt            12.00 190918
# M40 314 582 5,568 8,835 Bales, Dennis            11.99 190748
# M40 315 584 5,573 8,843   Bishop, Terry            11.91 190924
# M40 316 586 5,582 8,861 Dawe, Gabe            11.84 191441
# M40 317 587 5,630 8,937   Williams, Kevin            11.50 191296
# M40 318 588 5,650 8,960 Hamilton, Charles Lee            11.44 190513
# M40 319 590 5,669 8,987   Myers, Bret            11.30 191428
# M40 320 592 5,718 9,059 Rippee, Glen            11.00 191373
# M40 321 595 5,745 9,099   Renne, Noah            10.90 190247
# M40 322 596 5,754 9,109 Parr, Dave            10.83 190331
# M40 323 596 5,754 9,109   Spear, Guy            10.83 190012
# M40 324 603 5,765 9,129 Moynihan, Dave            10.75 191052
# M40 325 608 5,792 9,176   Wade, Scott            10.62 190535
# M40 326 609 5,814 9,209 Langdon, Don            10.50 190551
# M40 327 610 5,825 9,226   Goldizen, George `Butch`            10.44 191249
# M40 328 611 5,843 9,251 Hughes, Ron            10.33 190582
# M40 329 615 5,864 9,290   Bailey, Larry            10.10 191271
# M40 330 616 5,866 9,294 Nenninger, Kevin            10.04 190687
# M40 331 617 5,868 9,296   Cray, Dennis            10.00 190142
# M40 332 617 5,868 9,296 Patrick, Adam            10.00 190030
# M40 333 620 5,928 9,373   Guggisberg, Larry              9.72 190408
# M40 334 621 5,958 9,413 Laxton, Daniel              9.50 190942
# M40 335 628 6,013 9,499   Claxton, Jim              9.21 190216
# M40 336 629 6,024 9,518 Koss, Chuck              9.11 191317
# M40 337 630 6,033 9,531   Ehlmann, Wayne              9.00 190613
# M40 338 630 6,033 9,531 Griesbauer, John              9.00 190190
# M40 339 632 6,060 9,573   Davenport, David              8.85 190349
# M40 340 633 6,073 9,591 Drake, Derrick A.              8.75 190743
# M40 341 634 6,114 9,645   Lipski, Paul              8.50 191241
# M40 342 637 6,152 9,708 Burns, Robert L.              8.26 191105
# M40 343 638 6,154 9,712   Fling, John              8.25 190547
# M40 344 638 6,154 9,712 Guillaume, Mike              8.25 190347
# M40 345 638 6,154 9,712   Henderson, David              8.25 190566
# M40 346 642 6,169 9,734 Rhodes, Chris              8.24 190622
# M40 347 645 6,203 9,797   Johnson, Robert              7.90 190339
# M40 348 646 6,209 9,810 Klemme, Gary              7.81 191116
# M40 349 647 6,218 9,819   Estes Jr., Don              7.75 191056
# M40 350 647 6,218 9,819 Niere, Alex              7.75 190500
# M40 351 652 6,239 9,862   Merli, Richard              7.50 190909
# M40 352 652 6,239 9,862 Ochoa, Sean              7.50 191279
# M40 353 652 6,239 9,862   Patrick, Kevin              7.50 190031
# M40 354 658 6,261 9,904 Olson, Steve              7.36 191192
# M40 355 659 6,292 9,953   Moeller, William              7.14 190634
# M40 356 660 6,300 9,966 Amers, Anathony              7.08 190177
# M40 357 662 6,311 9,984   Otto, Austin              7.00 190550
# M40 358 662 6,311 9,984 Weiss, Mike              7.00 190202
# M40 359 666 6,344 10,038   Yeamans, Ron              6.75 190294
# M40 360 668 6,373 10,081 Pendleton, Kelly              6.59 191374
# M40 361 670 6,379 10,090   Price, Barry              6.50 190432
# M40 362 674 6,403 10,125 Hagedorn, Dave              6.40 190039
# M40 363 676 6,411 10,140   Stehlin, Bud              6.25 191310
# M40 364 679 6,428 10,171 Welch, Daniel              6.21 190040
# M40 365 680 6,429 10,173   Jackson, Ron              6.20 191288
# M40 366 681 6,433 10,180 Bunch, Bob              6.15 190158
# M40 367 682 6,443 10,200   Sisk, Jim              6.00 190072
# M40 368 684 6,465 10,235 Delane, Dean              5.88 190492
# M40 369 685 6,468 10,243   Jones, Jim A.              5.79 190536
# M40 370 686 6,471 10,248 Lair, Larry              5.75 191426
# M40 371 689 6,487 10,272   Fishbaugh, Jim              5.71 190602
# M40 372 690 6,492 10,282 Pickens Jr, Herbert H.              5.60 190586
# M40 373 691 6,501 10,298   Smith, JR              5.50 191307
# M40 374 692 6,531 10,346 Swihart, Jeffrey              5.34 191059
# M40 375 693 6,536 10,354   Collings, Randy              5.27 190445
# M40 376 694 6,541 10,362 Clements, Roger              5.25 191233
# M40 377 694 6,541 10,362   Dean, Scott              5.25 191221
# M40 378 701 6,570 10,414 Kidd, Bruce              5.00 191289
# M40 379 707 6,606 10,484   Frazier, Anthony              4.75 191444
# M40 380 712 6,630 10,539 Chinn, Kevin              4.50 190668
# M40 381 712 6,630 10,539   Inlow, Brian              4.50 191382
# M40 382 712 6,630 10,539 Willis, Norman              4.50 191259
# M40 383 722 6,681 10,640   Ferrara, Victor              4.00 190480
# M40 384 722 6,681 10,640 White, David              4.00 190212
# M40 385 733 6,725 10,737   Ketchum, Jim              3.50 190071
# M40 386 737 6,747 10,773 Porting, Carl              3.46 190171
# M40 387 740 6,755 10,796   Mueller, Gary R.              3.29 190520
# M40 388 741 6,758 10,803 Koehler, Bryan              3.25 190400
# M40 389 741 6,758 10,803   York, Dave              3.25 191283
# M40 390 744 6,764 10,819 Gibson, James              3.22 190323
# M40 391 745 6,769 10,826   Shaw Sr., Tom              3.16 190813
# M40 392 748 6,774 10,847 Blankenship, David              3.00 191308
# M40 393 748 6,774 10,847   Sisson, Stuart A.              3.00 190977
# M40 394 751 6,799 10,893 Engelmann, Scott              2.87 190404
# M40 395 753 6,821 10,942   Justice, Jeremiah              2.50 190781
# M40 396 758 6,836 10,989 Hlaca, Jim              2.25 191293
# M40 397 760 6,850 11,022   Pratt, Paul              2.00 191297
# M40 398 760 6,850 11,022 Underwood, Steve              2.00 190653
# M40 399 762 6,857 11,040   Starke, Jeremy              1.94 190616
# M40 400 763 6,863 11,071 Baker, Charles              1.50 190230
# W30 1 4 20 53   Diekamp, Rose            70.53 190120
# W30 2 7 33 108 Furner, Elizabeth            66.17 191163
# W30 3 12 46 195   Kreienkamp, Jan            62.50 190088
# W30 4 18 57 269 Harris, Letha            60.27 191158
# W30 5 22 74 350   Branson, Roena            58.08 191275
# W30 6 26 78 397 Weiss, Ginny            57.07 190384
# W30 7 27 80 404   Stoverink, Cori            56.92 190375
# W30 8 29 83 418 Jenkins, Tamra S.            56.74 191020
# W30 9 36 97 527   Craven, Audra            54.61 190156
# W30 10 52 138 810 Goldizen, Karen            50.00 191253
# W30 11 55 147 869   Beeson, Mary            49.37 190038
# W30 12 63 158 945 Schreckenberg, Carolyn            48.52 190183
# W30 13 64 161 953   Gettinger, Pam            48.46 190625
# W30 14 66 169 999 Claas, Jeanette            47.92 190053
# W30 15 67 173 1,012   Cook, Lachelle            47.77 190217
# W30 16 69 179 1,061 McIntire, Dee            47.27 190973
# W30 17 70 183 1,087   Cutright, Ree            46.98 190057
# W30 18 76 200 1,163 Barry, Theresa            46.05 191269
# W30 19 86 213 1,263   Knobbe, Jill            45.05 191131
# W30 20 99 230 1,440 Combs, Kelly            43.44 190361
# W30 21 105 245 1,549   Bloss, Denise            42.61 190629
# W30 22 106 248 1,559 Yates, Mary Ann            42.55 190106
# W30 23 110 254 1,603   Harris, Debbie            42.15 191320
# W30 24 121 268 1,709 Wetzel, Kathy            41.45 190410
# W30 25 122 270 1,712   Jones, Joann            41.44 190685
# W30 26 130 286 1,816 Rahe, Gidget            40.68 191244
# W30 27 132 291 1,854   Vogel, Mary            40.41 190409
# W30 28 143 316 2,004 Rose, Terrie            39.52 191334
# W30 29 144 320 2,019   Francis, Joyce            39.46 190102
# W30 30 160 349 2,272 DiRaimo, Angela            38.12 191051
# W30 31 166 379 2,429   Duke, Louise            37.32 190587
# W30 32 172 395 2,558 Baker, Gina            36.66 190838
# W30 33 178 409 2,698   Armstrong, Sharon            35.86 190004
# W30 34 179 411 2,717 Terwelp, Sherri            35.78 191268
# W30 35 180 418 2,779   Weber, Joan            35.50 190310
# W30 36 184 426 2,879 Simon, Tricia            35.01 190925
