July 15, 2009
State Rankings National Rankings  
Class Within Class (ND) All Classes (ND) Within Class All Classes Name  Avg  ID
M40 0
1 M40 1 3 79 262   Bennett, Jon            60.38 150339
2 M40 2 6 337 914 Johnson, Damion            48.86 150066
3 M40 3 10 556 1,361   Rheault, Gerald            44.10 150300
4 M40 4 11 612 1,464 Lanz, Sung Su            43.25 150243
5 M40 5 12 650 1,530   Gilbertson, Mark            42.75 150119
6 M40 6 13 708 1,635 Sipma, Stuart            41.95 150040
7 M40 7 14 728 1,673   Martin, Joe L            41.73 150177
8 M40 8 16 822 1,849 Rach, Chad            40.46 150016
9 M40 9 20 900 2,006   Walsh, Mike            39.50 150008
# M40 10 21 913 2,024 Sipma, Justin            39.42 150398
# M40 11 23 982 2,137   Hopfauf, Ron            38.77 150233
# M40 12 24 1,016 2,211 Klubben, Anthony            38.40 150046
# M40 13 30 1,180 2,505   Hoyt, Larry            36.93 150078
# M40 14 30 1,180 2,505 Pederson, Don            36.93 150026
# M40 15 33 1,315 2,720   Norstedt, Steve            35.75 150292
# M40 16 33 1,315 2,720 Shimek, Jacob            35.75 150381
# M40 17 35 1,379 2,818   Sipma, Trevor            35.33 150399
# M40 18 36 1,396 2,845 Peterson, Bill            35.20 150364
# M40 19 38 1,529 3,051   Sayler, Marc            34.25 150160
# M40 20 39 1,633 3,213 Bearsheart, Wyatt            33.57 150204
# M40 21 40 1,663 3,267   Lund, Mike            33.33 150229
# M40 22 45 1,958 3,727 Germann, Jerry            31.36 150171
# M40 23 46 1,962 3,734   Kramer, Carlis            31.33 150324
# M40 24 47 1,979 3,755 Schlecht, Chuck            31.25 150256
# M40 25 53 2,142 3,993   Felchle, Eugene            30.25 150217
# M40 26 54 2,246 4,148 Hirchert, Tony            29.57 150187
# M40 27 56 2,409 4,389   Anderson, Paul            28.66 150062
# M40 28 57 2,422 4,411 Bachmeier, Wade            28.57 150201
# M40 29 58 2,469 4,479   Kiefat, Gene            28.30 150037
# M40 30 60 2,512 4,552 Marquart, Dominic            28.00 150319
# M40 31 63 2,554 4,611   DeWall, Richard            27.80 150209
# M40 32 64 2,647 4,745 Heinle, Kent            27.33 150190
# M40 33 66 2,724 4,853   Orr, Randy            26.85 150157
# M40 34 67 2,746 4,881 Johnson, Terry            26.74 150068
# M40 35 69 2,841 5,010   Weichel, Gordon            26.25 150284
# M40 36 72 2,955 5,175 Allmendinger, Gary            25.75 150200
# M40 37 75 3,164 5,471   Gunderson, Rodney            24.75 150099
# M40 38 81 3,318 5,691 Knudson, Mike            24.00 150241
# M40 39 82 3,454 5,874   Hagerott, James            23.28 150335
# M40 40 83 3,462 5,884 Wixo, Elroy            23.24 150070
# M40 41 85 3,577 6,057   Bieber, Pat            22.56 150104
# M40 42 89 3,672 6,194 Meyer, Wes            22.00 150121
# M40 43 92 3,848 6,448   Buresh, Robert            21.06 150101
# M40 44 93 3,912 6,530 Goodman, Ryan            20.75 150222
# M40 45 94 3,946 6,574   Johnson, Nick            20.55 150404
# M40 46 96 4,009 6,660 Jorgenson, Randy            20.30 150093
# M40 47 100 4,220 6,942   Sayler, John            19.25 150277
# M40 48 102 4,229 6,960 Bearsheart, Joe            19.22 150367
# M40 49 103 4,285 7,031   Domier, Lowell            19.00 150091
# M40 50 106 4,333 7,100 Weichel, Charles            18.76 150269
# M40 51 110 4,459 7,269   Mackner, Terry            18.11 150281
# M40 52 110 4,459 7,269 Trader, Bill            18.11 150337
# M40 53 112 4,462 7,272   Sherman, Joe            18.10 150012
# M40 54 114 4,537 7,389 Meyer, Tom            17.60 150175
# M40 55 115 4,606 7,484   Mitzel, Sam            17.24 150247
# M40 56 116 4,641 7,535 Mosser, David            17.03 150234
# M40 57 118 4,713 7,638   Hirchert, Larry            16.75 150192
# M40 58 120 4,738 7,677 Hoglund, Jeff            16.62 150115
# M40 59 124 4,771 7,725   Erickson, Lyle            16.46 150214
# M40 60 125 4,815 7,778 Saxberg, Arnold            16.21 150081
# M40 61 126 4,831 7,800   Rudie, Garnett            16.11 150013
# M40 62 127 4,853 7,829 Nelson Jr, Clarence            16.00 150118
# M40 63 129 4,905 7,900   Husted, James            15.81 150064
# M40 64 130 4,913 7,911 Davis, Mike            15.75 150359
# M40 65 132 5,048 8,092   Doll, Ed            15.00 150210
# M40 66 132 5,048 8,092 Iwen, Marty            15.00 150307
# M40 67 134 5,105 8,169   Tipton, Brian            14.71 150395
# M40 68 136 5,199 8,303 Glass, Josh            14.11 150294
# M40 69 138 5,252 8,376   Saxberg, Brian            13.75 150211
# M40 70 141 5,346 8,507 Miess, Robert            13.25 150346
# M40 71 142 5,378 8,552   Grant, Jeff            13.09 150150
# M40 72 143 5,426 8,622 Husted, Chris            12.83 150403
# M40 73 147 5,591 8,876   Hlavinka, Del            11.75 150105
# M40 74 147 5,591 8,876 Wait, Jackie            11.75 150149
# M40 75 150 5,623 8,925   Heitz, Rod            11.55 150248
# M40 76 153 5,647 8,957 Speidel, Joe            11.45 150146
# M40 77 154 5,655 8,968   Myhra, Ross            11.40 150224
# M40 78 155 5,666 8,983 Gronneberg, Doug            11.32 150007
# M40 79 156 5,675 8,994   Mogard, Jerome            11.25 150096
# M40 80 156 5,675 8,994 Young, Roger            11.25 150123
# M40 81 158 5,700 9,033   Bosworth, Kevin            11.16 150353
# M40 82 160 5,765 9,129 Montgomery, Chad            10.75 150291
# M40 83 162 5,844 9,253   Lindgren, Clayton            10.31 150250
# M40 84 164 5,868 9,296 Bergquist, John            10.00 150270
# M40 85 166 5,944 9,394   Cole, Dave              9.60 150310
# M40 86 169 6,025 9,521 Mosser, Brian              9.09 150053
# M40 87 170 6,029 9,526   Fuhrman, Kent              9.06 150048
# M40 88 171 6,033 9,531 Helm, Brent              9.00 150320
# M40 89 173 6,055 9,568   Monsebroten, Matt              8.90 150338
# M40 90 175 6,073 9,591 Lange, Kevin              8.75 150071
# M40 91 176 6,093 9,621   Bennett, Brad              8.69 150172
# M40 92 177 6,114 9,645 Baumgardner, Mike              8.50 150215
# M40 93 177 6,114 9,645   Delaney, Dave              8.50 150138
# M40 94 177 6,114 9,645 Groven, Todd              8.50 150097
# M40 95 177 6,114 9,645   Leingang, Tom              8.50 150137
# M40 96 181 6,144 9,696 Benz, Curt              8.33 150417
# M40 97 183 6,154 9,712   Botteicher, Mark              8.25 150127
# M40 98 183 6,154 9,712 Strand, Arlie              8.25 150188
# M40 99 185 6,183 9,759   Enquist, Brian              8.00 150038
# M40 100 185 6,183 9,759 Rhode, Jesse              8.00 150262
# M40 101 187 6,201 9,795   Schnackenberg, Justin              7.91 150293
# M40 102 188 6,204 9,803 Hennings, Dan              7.85 150140
# M40 103 189 6,218 9,819   Storey, Brandon              7.75 150226
# M40 104 192 6,239 9,862 Taylor, Jeff              7.50 150363
# M40 105 194 6,260 9,900   Becker, Corey              7.40 150306
# M40 106 195 6,277 9,927 Hallett, Ryan              7.25 150184
# M40 107 198 6,329 10,010   Johnson, Travis              6.93 150181
# M40 108 199 6,331 10,016 LaFrombois, Jim              6.90 150385
# M40 109 200 6,332 10,018   Husted, Jon              6.89 150006
# M40 110 201 6,344 10,038 Beechie, Bruce              6.75 150350
# M40 111 201 6,344 10,038   Kontz, Doug              6.75 150185
# M40 112 201 6,344 10,038 Vetter, Troy              6.75 150304
# M40 113 204 6,379 10,090   Lund, Eric              6.50 150094
# M40 114 206 6,400 10,121 Isakson, George              6.42 150083
# M40 115 207 6,411 10,140   Jevne, Brett              6.25 150120
# M40 116 209 6,442 10,199 Viele, Don              6.02 150259
# M40 117 210 6,471 10,248   Storey, Justin              5.75 150035
# M40 118 211 6,490 10,276 Lausch, Brendon              5.67 150374
# M40 119 212 6,491 10,280   Knodle, Mitch              5.63 150050
# M40 120 213 6,501 10,298 Kilpatrick, Peter              5.50 150047
# M40 121 213 6,501 10,298   Miller, Curt              5.50 150303
# M40 122 213 6,501 10,298 Myhra, Ryan              5.50 150225
# M40 123 218 6,524 10,334   Braaten, Keith              5.42 150095
# M40 124 219 6,531 10,346 Brownlow, Andrew              5.34 150208
# M40 125 220 6,541 10,362   Jevne, Jeff              5.25 150126
# M40 126 222 6,570 10,414 Kraft, Rod              5.00 150238
# M40 127 222 6,570 10,414   Viseth, Dave              5.00 150143
# M40 128 224 6,595 10,465 Mosser, John              4.90 150194
# M40 129 226 6,606 10,484   Holland, Jerold              4.75 150084
# M40 130 226 6,606 10,484 Storey, Derek              4.75 150227
# M40 131 229 6,624 10,527   Kempel, Richard              4.58 150254
# M40 132 231 6,630 10,539 Granberg, Justin              4.50 150230
# M40 133 234 6,653 10,583   Williams, Randy              4.25 150189
# M40 134 238 6,681 10,640 Kuntz Sr, Dennis              4.00 150406
# M40 135 238 6,681 10,640   Ouellette, Lloyd              4.00 150312
# M40 136 242 6,704 10,691 Sellden, Mike              3.75 150136
# M40 137 246 6,725 10,737   Scheett, Rick              3.50 150240
# M40 138 246 6,725 10,737 Sheets, Craig              3.50 150145
# M40 139 246 6,725 10,737   Storey, Owen              3.50 150039
# M40 140 256 6,774 10,847 Flisk, Jeff              3.00 150058
# M40 141 256 6,774 10,847   Jensen, Brad              3.00 150041
# M40 142 256 6,774 10,847 Kuntz, Adam              3.00 150410
# M40 143 259 6,805 10,904   Baumgardner, Matt              2.75 150100
# M40 144 259 6,805 10,904 Glueckert, Pete              2.75 150112
# M40 145 259 6,805 10,904   Jevne, Todd              2.75 150130
# M40 146 259 6,805 10,904 Smrcka, Jim              2.75 150133
# M40 147 259 6,805 10,904   Yonke, Josh              2.75 150098
# M40 148 269 6,836 10,989 Berlin, Ben              2.25 150106
# M40 149 270 6,844 11,007   Saxberg, Nick              2.18 150311
# M40 150 271 6,850 11,022 Matelski, Scott              2.00 150054
# M40 151 278 6,863 11,071   Gackle, Randy              1.50 150295
# M40 152 278 6,863 11,071 Kern, Wes              1.50 150134
# M40 153 278 6,863 11,071   Schulz, Kevin              1.50 150341
# M40 154 282 6,870 11,094 Lee, Junior              1.25 150289
# M40 155 284 6,878 11,119   Lease, Corey              1.00 150334
# W30 1 2 51 246 Peterson, Carol A            60.81 150195
# W30 2 7 190 1,115   Johnson, Dorinda            46.66 150067
# W30 3 26 364 2,322 Davis, Sue            37.86 150249
# W30 4 28 375 2,416   Johnson, Heather            37.37 150180
# W30 5 29 381 2,434 Sellden, Judy            37.29 150156
# W30 6 44 519 3,639   Anderson, Kammie            31.73 150326
# W30 7 48 538 3,801 Kuntz, Michelle            31.05 150251
# W30 8 55 596 4,232   Horn, Krista            29.25 150244
# W30 9 59 628 4,543 McNichols, Jean            28.07 150369
# W30 10 68 680 4,963   Bendickson, Miki            26.48 150309
# W30 11 70 692 5,052 Hagen, Alexandra            26.15 150448
# W30 12 73 723 5,307   Rodvold, Jeanine            25.27 150045
# W30 13 77 751 5,494 Ziegler, Carole            24.66 150049
# W30 14 80 760 5,622   Anderson, Kristen            24.26 150031
# W30 15 88 824 6,129 Saxberg, Judy            22.26 150082
# W30 16 91 849 6,277   Lowe, Jen            21.71 150423
# W30 17 99 905 6,873 Miller, Melissa            19.50 150297
# W30 18 104 926 7,065   Neff, Cheryl            18.90 150328
# W30 19 105 927 7,090 Christenson, Nancy            18.80 150322
# W30 20 108 932 7,139   Beechie, Linda            18.58 150351
# W30 21 109 937 7,183 Sipma, Sandy            18.46 150042
# W30 22 113 960 7,340   Bush, Linda            17.80 150193
# W30 23 117 990 7,544 Soma, Becky            17.00 150124
# W30 24 121 1,009 7,694   Trader, Michele            16.55 150317
# W30 25 127 1,021 7,829 Grant, Judy            16.00 150151
# W30 26 137 1,084 8,317   Braasch, Deb            14.04 150354
# W30 27 140 1,093 8,409 Morris, Shelly            13.66 150419
# W30 28 145 1,150 8,780   Clark, Janet            12.24 150056
# W30 29 146 1,161 8,843 LaFrombois, Nancy            11.91 150384
# W30 30 147 1,166 8,876   Michaelis, Elayne            11.75 150340
# W30 31 151 1,177 8,936 Hoglund, Lu            11.51 150212
# W30 32 165 1,245 9,363   Ryba, Annie              9.75 150018
# W30 33 174 1,274 9,588 Meyer, Angie              8.76 150075
# W30 34 182 1,297 9,706   Mackner, Tara              8.28 150315
# W30 35 191 1,321 9,842 Geising, Sue              7.70 150153
# W30 36 192 1,326 9,862   Kontz, Janna              7.50 150186
# W30 37 204 1,375 10,090 Bosworth, Jesica              6.50 150357
# W30 38 221 1,446 10,411   Hill, Lori              5.12 150202
# W30 39 226 1,463 10,484 Hallett, Amy              4.75 150183
# W30 40 230 1,475 10,538   Krenelka, Nanci              4.53 150287
# W30 41 231 1,476 10,539 Ottesen, Merry              4.50 150355
# W30 42 231 1,476 10,539   Stearns, Holly              4.50 150231
# W30 43 234 1,488 10,583 Hanson, Kathy              4.25 150109
# W30 44 234 1,488 10,583   Nelson, Arvilla              4.25 150220
# W30 45 234 1,488 10,583 Roath, Wanda              4.25 150356
# W30 46 238 1,504 10,640   Gates, Melanie              4.00 150314
# W30 47 238 1,504 10,640 Ness, Jackie              4.00 150362
# W30 48 243 1,524 10,721   Faris, Marie              3.69 150308
# W30 49 246 1,526 10,737 Erickson, Lisa              3.50 150085
# W30 50 251 1,538 10,803   Krupich, Ashley              3.25 150170
# W30 51 251 1,538 10,803 Peihl, Gloria              3.25 150088
# W30 52 251 1,538 10,803   Schnase, Judy              3.25 150164
# W30 53 255 1,545 10,844 Opp, Cheryl              3.03 150257
# W30 54 259 1,562 10,904   Eberhardt, Tracy              2.75 150004
# W30 55 259 1,562 10,904 Matz, Erna              2.75 150213
# W30 56 266 1,568 10,925   Fischer, Julie              2.72 150129
# W30 57 271 1,588 11,022 Bjorland, Amanda              2.00 150108
# W30 58 271 1,588 11,022   Hagen, Marilyn              2.00 150076
# W30 59 274 1,593 11,044 Koslenski, Shelly              1.81 150179
# W30 60 282 1,602 11,094   Huizel, Krista              1.25 150197
# W30 61 289 1,613 11,161 Schadler, Rhonda                 -   150415
# M30 1 1 88 194   Jorgenson, Larry            62.53 150021
# M30 2 4 158 342 Trangsrud, Myron            58.26 150020
# M30 3 5 351 788   Elhard, Oral            50.37 150196
# M30 4 8 514 1,245 Gabel, Wilbur            45.22 150360
# M30 5 9 515 1,246   Preston, Floyd            45.20 150165
# M30 6 15 641 1,675 Bennett, Don            41.72 150034
# M30 7 16 693 1,849   Haugeberg, Donald            40.46 150216
# M30 8 22 767 2,110 Ziegler, Gil            38.93 150139
# M30 9 25 808 2,247   Clark, Burton            38.23 150055
# M30 10 27 840 2,371 Holte, Robert            37.60 150206
# M30 11 32 910 2,667   Taylor, Ted            36.00 150228
# M30 12 37 978 2,947 Larson, Glenn            34.75 150264
# M30 13 42 1,086 3,431   Hagen, Paul            32.60 150077
# M30 14 43 1,103 3,504 Conroy, Don            32.26 150377
# M30 15 49 1,170 3,812   Lykken, Gene            31.00 150005
# M30 16 50 1,173 3,837 Hoff, Harold            30.90 150029
# M30 17 51 1,185 3,929   Jorgenson, LeRoy            30.53 150203
# M30 18 52 1,186 3,931 Dutt, Burl            30.50 150011
# M30 19 62 1,308 4,591   Opland, Lyle            27.86 150245
# M30 20 64 1,333 4,745 Tarnasky, Marvin            27.33 150065
# M30 21 71 1,382 5,164   Doolittle, Lee            25.79 150336
# M30 22 73 1,408 5,307 Erickson, Gary            25.27 150024
# M30 23 75 1,430 5,471   Steen, Harvey            24.75 150051
# M30 24 79 1,443 5,555 Hall, Larry            24.50 150276
# M30 25 84 1,486 5,918   Anderson, Lyle            23.10 150163
# M30 26 87 1,515 6,093 Mayer, Al            22.42 150107
# M30 27 90 1,535 6,261   Setterlund, Earl            21.75 150258
# M30 28 95 1,565 6,586 Rislov, Wally            20.50 150001
# M30 29 100 1,610 6,942   Weixel, Art            19.25 150271
# M30 30 107 1,630 7,103 Eken, Kenny            18.75 150092
# M30 31 160 1,832 9,129   Jantzer, Giles            10.75 150237
# M30 32 163 1,843 9,262 Helfenstein, Otto            10.25 150260
# M30 33 189 1,877 9,819   Lenaberg, Ed              7.75 150116
# M30 34 195 1,882 9,927 Strand, Robert              7.25 150086
# M30 35 213 1,895 10,298   Lee, Oliver              5.50 150052
# M30 36 246 1,915 10,737 Steiner, Elmer              3.50 150373
# M30 37 276 1,931 11,056   Bruns, Jerry              1.68 150168
# B30 1 18 41 1,893 Davis, Jon            40.13 150391
# B30 2 19 43 1,942   Lund, Ryne            39.82 150387
# B30 3 41 72 3,354 Kuntz, Dustin            32.97 150372
# B30 4 61 95 4,570   Davis Jr, Mike            27.97 150393
# B30 5 78 117 5,507 Saunders, Ben            24.61 150436
# B30 6 98 166 6,860   Kuntz, Dennis            19.55 150418
# B30 7 119 194 7,650 Rahlf, Cody            16.71 150431
# B30 8 122 197 7,704   Bauer, Matt            16.50 150441
# B30 9 123 198 7,720 Bieber, Brady            16.47 150435
# B30 10 131 206 7,928   Hoge, Kyle            15.71 150424
# B30 11 135 222 8,252 Hagerott, Austin            14.30 150420
# B30 12 138 231 8,376   Shimek, Derek            13.75 150382
# B30 13 144 252 8,755 Gabel, Cameron            12.29 150445
# B30 14 152 267 8,937   Domier, Eric            11.50 150383
# B30 15 159 278 9,092 Rude, Justin            10.93 150411
# B30 16 168 306 9,513   Horn, Clay              9.14 150388
# B30 17 172 315 9,564 Bieber, Brandon              8.93 150371
# B30 18 197 350 9,964   Douglas, Jacob              7.09 150412
# B30 19 225 409 10,470 Johnson, Jordan              4.87 150400
# B30 20 244 444 10,723   Nolan, Ethan              3.66 150413
# B30 21 251 457 10,803 Bergquist, Connor              3.25 150437
# B30 22 268 488 10,980   Scheett, Thomas              2.40 150427
# B30 23 277 510 11,066 Ogle, Jamisen              1.60 150442
# B30 24 284 521 11,119   Eberhardt, Steven              1.00 150434
# G30 1 86 20 6,063 Baumgardner, Chessa            22.53 150439
# G30 2 97 25 6,779   Trader, Jennifer            19.89 150010
# G30 3 213 81 10,298 Leintz, Cori              5.50 150407
# G30 4 267 116 10,933   Hagen, Mackenzie              2.64 150444
# G30 5 275 134 11,048 Gabel, Kaylyn              1.75 150443
# G30 6 287 159 11,153   Saxberg, Caitlin              0.50 150430
# G30 7 287 159 11,153 Saxberg, Lexi              0.50 150421
# C20 1 167 8 9,445   Gabel, Noah              9.46 150450
# C20 2 208 14 10,196 Trader, Matthew              6.06 150002
# C20 3 245 21 10,728   Bennett, Matt              3.60 150425
# C20 4 281 32 11,087 Johnson, Brady              1.40 150449
# C20 5 286 37 11,147   Bennett, Michael              0.62 150426
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#   
#                   
#