July 16, 2009
State Rankings National Rankings  
Class Within Class (OH) All Classes (OH) Within Class All Classes Name  Avg  ID
M40 0
1 M40 1 1 1 1   Francis, Alan            90.44 360940
2 M40 2 2 3 11 Walters, Jim            78.72 360606
3 M40 3 5 16 56   Potts, Darrin            70.05 360728
4 M40 4 13 27 93 Roberts, Gary            66.94 360032
5 M40 5 20 49 169   Rife, Virgil            63.49 360839
6 M40 6 24 61 207 Knerem Sr., Rich            61.98 360106
7 M40 7 25 63 211   Crawford, Doug            61.80 360537
8 M40 8 27 72 236 Uhrig, Rex            61.22 360674
9 M40 9 28 75 247   Perala, Scott            60.80 360158
# M40 10 31 123 389 Stubleski, Allan            57.28 360720
# M40 11 34 129 405   Plowman, Dave            56.91 360284
# M40 12 36 136 430 Johnson Jr, David            56.43 360753
# M40 13 38 144 448   Collins, Preston            56.15 360188
# M40 14 39 145 449 Potts, Ron            56.12 360693
# M40 15 40 156 471   Manns, Oscar            55.76 360109
# M40 16 44 163 487 Guill, Tom            55.40 360004
# M40 17 46 176 516   Garver, Jeff            54.76 360504
# M40 18 46 176 516 Miller, Darryl            54.76 360503
# M40 19 49 179 524   Hankins, Randy            54.62 360950
# M40 20 52 194 570 Coy, Loren            53.62 360363
# M40 21 54 210 601   Orihood, Joe            53.19 360566
# M40 22 56 225 650 Warrens, Lowell            52.49 360881
# M40 23 57 243 688   Miller Jr, Levi            51.83 360281
# M40 24 63 251 712 Brown, Marv            51.47 360932
# M40 25 68 329 892   Brown, John            49.06 360011
# M40 26 72 338 916 Brooks, Josh            48.84 360760
# M40 27 73 348 934   Klink, Dwain            48.67 360529
# M40 28 74 349 936 Knapp Sr., John            48.64 360254
# M40 29 76 380 1,007   Singleton, John            47.84 360732
# M40 30 79 391 1,035 Dugger, Roy            47.50 360428
# M40 31 80 398 1,045   Fourman, Delbert            47.45 360354
# M40 32 82 401 1,052 Carpenter, Ronnie            47.36 360799
# M40 33 83 413 1,074   Fisher, Brian            47.08 360388
# M40 34 85 426 1,104 Baldwin, Jack            46.81 360003
# M40 35 86 427 1,106   Rose, Dave            46.75 360096
# M40 36 92 477 1,215 Freeman, Chuck            45.63 360480
# M40 37 95 502 1,272   Barga, Larry            44.92 360461
# M40 38 96 519 1,302 Hunt, Roy            44.62 360564
# M40 39 97 531 1,317   Carter, Rick            44.50 360725
# M40 40 100 550 1,351 Shaw, Larry            44.21 360244
# M40 41 102 565 1,378   Forshey, Jay            43.97 360266
# M40 42 103 568 1,383 Kahrig, Meredith            43.94 360258
# M40 43 104 571 1,386   Rhymer, Jim            43.89 360062
# M40 44 105 574 1,392 Rodriquez, Jesse            43.83 360092
# M40 45 106 581 1,405   Szczepaniak, Dennis            43.70 360193
# M40 46 107 591 1,420 Gee, George            43.57 360435
# M40 47 109 607 1,455   Beloat, Martin            43.33 360305
# M40 48 110 627 1,493 Austin, John            43.02 360498
# M40 49 111 632 1,501   Waugaman, Ed            42.92 360070
# M40 50 112 640 1,513 Strausbaugh, Harvey            42.83 360171
# M40 51 115 739 1,696   Grooms, Marvin            41.51 360855
# M40 52 118 785 1,782 Pierce, Walter            40.98 360459
# M40 53 119 796 1,800   Prater, Jeff            40.81 360533
# M40 54 122 824 1,855 Poor, Paul            40.38 360939
# M40 55 125 853 1,920   Schehl, Jerry            39.95 360279
# M40 56 127 866 1,939 Proof, Gary            39.83 360460
# M40 57 128 871 1,946   Coppess, Mark            39.81 360689
# M40 58 130 875 1,953 Smith, Steve            39.77 360848
# M40 59 131 881 1,961   Williams, Reese            39.75 360982
# M40 60 132 886 1,974 Wickline, Russell            39.71 360996
# M40 61 133 895 1,995   Shoemaker, Randy            39.57 360947
# M40 62 134 898 2,000 Sanders, Dan            39.54 360711
# M40 63 135 905 2,012   Sheehan, Dave            39.49 360668
# M40 64 137 926 2,047 Potts, Francis            39.31 360353
# M40 65 140 946 2,082   Winzeler, John            39.08 360953
# M40 66 142 959 2,104 Gildow, John            38.96 360241
# M40 67 143 961 2,108   Freeman, Dwight            38.95 360719
# M40 68 144 994 2,157 Schwartzwalden, Myron            38.64 360582
# M40 69 146 1,010 2,199   Owens, Ralph            38.47 360261
# M40 70 148 1,021 2,224 Meyer, Bob            38.34 360385
# M40 71 152 1,076 2,327   Niese, Joe            37.84 360259
# M40 72 153 1,106 2,376 Kinnamon, Mike            37.58 360740
# M40 73 155 1,116 2,390   Mikesell, Steve            37.50 360739
# M40 74 156 1,129 2,412 Garey, Bob            37.39 360139
# M40 75 157 1,139 2,429   Filla, Bob            37.32 360458
# M40 76 158 1,154 2,457 Karnes, Phillip            37.22 360983
# M40 77 159 1,160 2,467   Schott, Jeff            37.16 360792
# M40 78 160 1,167 2,480 Kalb, Mike            37.12 360332
# M40 79 163 1,176 2,498   Rohrs, Paul            36.98 360073
# M40 80 165 1,216 2,562 McClintock, Jack            36.63 360954
# M40 81 166 1,232 2,580   Napier, Jim            36.50 360406
# M40 82 171 1,299 2,690 Grime, Andy            35.92 360810
# M40 83 172 1,307 2,704   Lowe, Amos            35.84 360047
# M40 84 173 1,309 2,708 Buttari, Paul            35.83 360440
# M40 85 175 1,332 2,750   Witschger, Kevin            35.66 360535
# M40 86 178 1,385 2,829 Henry, Gary            35.30 360478
# M40 87 179 1,407 2,860   Young, Michael            35.11 360424
# M40 88 181 1,429 2,898 Ott, Charlie            34.97 360570
# M40 89 182 1,431 2,900   Lowe, Steve            34.96 360608
# M40 90 183 1,441 2,912 Sabins, Steve            34.92 360493
# M40 91 184 1,446 2,925   Johnson, Robert            34.86 360225
# M40 92 185 1,449 2,928 Gardner, Clint            34.85 360857
# M40 93 187 1,454 2,938   Kirk, Tom            34.79 360610
# M40 94 194 1,542 3,069 Warner, Chuck            34.17 360825
# M40 95 195 1,557 3,088   Beanblossom, Jeff            34.10 360578
# M40 96 195 1,557 3,088 Colopy, Pat            34.10 360626
# M40 97 200 1,625 3,202   Kahrig, Wilfred            33.60 360718
# M40 98 201 1,636 3,217 Moreno, Joe            33.54 360772
# M40 99 202 1,655 3,252   Grove, Wayne            33.40 360880
# M40 100 203 1,657 3,256 Slevin, Carl            33.38 360692
# M40 101 204 1,663 3,267   Carroll, Randy            33.33 360765
# M40 102 205 1,681 3,298 Melick, Woody            33.22 360927
# M40 103 206 1,708 3,338   Fleckenstein, Ralph            33.00 360387
# M40 104 207 1,730 3,368 Wisecarver, Larry            32.92 360434
# M40 105 209 1,762 3,415   Luoma, Glenn            32.66 360025
# M40 106 210 1,774 3,437 Byers, Mike            32.58 360808
# M40 107 212 1,810 3,494   Zedaker, Todd            32.32 360314
# M40 108 213 1,820 3,514 Randolph, Chad            32.21 360270
# M40 109 215 1,858 3,565   Golias, Ron            32.00 360273
# M40 110 215 1,858 3,565 Guiler, Dwain            32.00 360679
# M40 111 219 1,897 3,620   Bailey, Dan            31.78 360787
# M40 112 222 1,924 3,670 St Clair, Ron            31.57 360346
# M40 113 223 1,934 3,683   Phillips, Kevin            31.53 360472
# M40 114 224 1,937 3,686 Williams, Al            31.50 360961
# M40 115 226 1,966 3,741   Roth, Jay            31.31 360623
# M40 116 227 1,972 3,748 Menegay, Harry            31.28 360992
# M40 117 228 1,979 3,755   Nichols, Dan            31.25 360086
# M40 118 229 1,986 3,769 Seibel, Deo            31.19 360634
# M40 119 230 1,999 3,788   Robinson, Von            31.09 360541
# M40 120 233 2,058 3,870 Stewart, James            30.75 360097
# M40 121 236 2,066 3,884   Owens, Claude            30.72 360265
# M40 122 237 2,099 3,931 Mueller, Jerry            30.50 360886
# M40 123 238 2,106 3,942   Pierce, Ken            30.46 360475
# M40 124 239 2,134 3,981 Hummel, Dave            30.31 360224
# M40 125 240 2,142 3,993   Gross, David            30.25 360211
# M40 126 241 2,188 4,062 Lallathin, Mike            29.90 360437
# M40 127 242 2,206 4,084   Thompson, Stacy            29.82 360063
# M40 128 244 2,218 4,103 Fulton, Blaine            29.75 360821
# M40 129 247 2,229 4,119   Coyle, Leonard Mike            29.71 360507
# M40 130 248 2,230 4,120 Haren, Jason            29.70 360242
# M40 131 249 2,235 4,126   Lovelady, Marcus            29.66 360016
# M40 132 251 2,269 4,179 Taylor, Greg            29.49 360806
# M40 133 252 2,285 4,206   Armstrong, Brent            29.38 360200
# M40 134 255 2,373 4,337 Stafford, Anthony            28.90 360736
# M40 135 256 2,375 4,341   Hooper, John            28.88 360546
# M40 136 257 2,382 4,350 Grimm, Matt            28.85 360269
# M40 137 259 2,432 4,427   Hendershot, Doug            28.49 360058
# M40 138 261 2,443 4,442 Couts, Bill            28.45 360082
# M40 139 263 2,469 4,479   Anderson, Dick            28.30 360812
# M40 140 264 2,502 4,535 Winland, Tom            28.10 360009
# M40 141 265 2,508 4,545   Pettit, Gene            28.05 360484
# M40 142 266 2,534 4,582 Lucas, Dick            27.91 360127
# M40 143 267 2,559 4,619   Hartranft, Tracy            27.75 360773
# M40 144 267 2,559 4,619 Rowe, Frank            27.75 360836
# M40 145 270 2,595 4,670   Fausey, Wayne            27.62 360912
# M40 146 271 2,607 4,690 O`Leary, Butch            27.50 360909
# M40 147 273 2,642 4,739   Carter, Bill            27.36 360828
# M40 148 274 2,656 4,759 Sheppard, Jan            27.31 360291
# M40 149 275 2,658 4,762   Carpenter, Nelson            27.30 360641
# M40 150 277 2,698 4,820 Grandstaff, Ron            27.00 360157
# M40 151 278 2,707 4,830   Jacobs, James            26.94 360902
# M40 152 279 2,709 4,834 Metz, Ted            26.93 360123
# M40 153 281 2,738 4,872   Spence, Jay            26.75 360444
# M40 154 282 2,749 4,885 Decker, John            26.72 360324
# M40 155 283 2,753 4,889   Loney, Don            26.71 360831
# M40 156 284 2,767 4,908 Singer, Doug            26.63 360694
# M40 157 285 2,771 4,912   Moden, Roger            26.61 360581
# M40 158 286 2,782 4,927 Ehemann, Edwin            26.58 360075
# M40 159 287 2,808 4,962   Blair, Gene            26.49 360532
# M40 160 288 2,835 4,999 Potts, Gary            26.30 360688
# M40 161 289 2,841 5,010   Bowers, Darrel            26.25 360861
# M40 162 290 2,853 5,025 Madewell, Shayne            26.24 360853
# M40 163 291 2,869 5,045   Kowalcic, Bill            26.17 360667
# M40 164 292 2,882 5,072 Howerth, Jack            26.10 360522
# M40 165 293 2,901 5,096   Bush, Bob            26.00 360023
# M40 166 295 2,976 5,207 Menegay, Tom            25.62 360392
# M40 167 296 3,007 5,248   Betz, Gregory            25.46 360214
# M40 168 297 3,019 5,264 Leininger, Duane            25.41 360443
# M40 169 297 3,019 5,264   Pfalzgraf, Kris            25.41 360421
# M40 170 299 3,082 5,361 Garber, Wayne            25.11 360147
# M40 171 300 3,087 5,367   Worthington, Mike            25.09 360854
# M40 172 301 3,096 5,378 Line, Roy            25.05 360415
# M40 173 302 3,155 5,459   Kern Sr, Gary            24.78 360630
# M40 174 303 3,173 5,492 Baker, William            24.68 360374
# M40 175 304 3,195 5,523   Moore, Walter            24.57 360653
# M40 176 305 3,201 5,529 Chancy, Eugene            24.56 360523
# M40 177 306 3,205 5,533   Heitkamp, John            24.55 360891
# M40 178 307 3,212 5,544 Rostorfer, Jeff            24.52 360870
# M40 179 308 3,237 5,576   Sanford, Fred            24.42 360925
# M40 180 310 3,288 5,652 Spieldenner, Tony            24.17 360923
# M40 181 311 3,311 5,683   Kinnamon, Roger            24.04 360988
# M40 182 312 3,313 5,685 Brill, Roger            24.03 360716
# M40 183 314 3,350 5,734   Moreland, Neil            23.86 360340
# M40 184 315 3,360 5,746 Barkley, Tim            23.79 360316
# M40 185 316 3,375 5,766   Ayers, Lewis            23.73 360652
# M40 186 319 3,426 5,834 Ditto, Chris            23.43 360648
# M40 187 321 3,440 5,854   Green, John            23.37 360236
# M40 188 323 3,456 5,877 Gregg, Shawn            23.25 360169
# M40 189 324 3,462 5,884   Zuchowski, Dave            23.24 360594
# M40 190 327 3,516 5,971 Alt, John            22.91 360882
# M40 191 328 3,544 6,011   Clingaman, Bob            22.75 360257
# M40 192 330 3,577 6,057 Von Dach, Jack            22.56 360302
# M40 193 332 3,626 6,130   Feathers, Paul Jr            22.25 360956
# M40 194 333 3,646 6,161 Gray, Bob            22.14 360499
# M40 195 334 3,691 6,222   Eichner, Richard            21.92 360167
# M40 196 334 3,691 6,222 Warrens, Lowell            21.92 360881
# M40 197 336 3,723 6,272   Pence, Al            21.73 360276
# M40 198 337 3,744 6,298 Conners, Don            21.63 360028
# M40 199 338 3,750 6,307   Waymire, Ed            21.58 360691
# M40 200 339 3,760 6,324 Teaford, Neil            21.52 360884
# M40 201 340 3,778 6,350   Conover, Daryl            21.43 360521
# M40 202 341 3,839 6,437 Griffin, Brandy            21.10 360189
# M40 203 342 3,853 6,456   Lucente, Pat            21.02 360304
# M40 204 343 3,856 6,460 Schumacher, Tony            21.00 360661
# M40 205 344 3,887 6,498   Horstman, Craig            20.88 360936
# M40 206 346 3,957 6,586 Cramblett, Dennis            20.50 360813
# M40 207 348 3,967 6,605   Vernon, Rob            20.49 360779
# M40 208 350 3,983 6,625 Buchanan, Carl            20.44 360938
# M40 209 351 4,000 6,646   Holman, Charles            20.36 360800
# M40 210 352 4,062 6,730 Oates, Danny            20.00 360928
# M40 211 353 4,109 6,792   English, Ed            19.86 360723
# M40 212 354 4,114 6,798 Cook, Rich            19.83 360576
# M40 213 355 4,125 6,811   Knuth, Bill            19.75 360985
# M40 214 356 4,179 6,885 Edmiston, Larry            19.49 360325
# M40 215 357 4,186 6,895   Mendez, Ed            19.44 360119
# M40 216 358 4,189 6,899 Hockinberry, Ernie            19.43 360843
# M40 217 359 4,190 6,900   Lively, Terry            19.42 360607
# M40 218 362 4,244 6,979 Clark, Al            19.16 360255
# M40 219 363 4,255 6,995   Garrett, Bob            19.12 360246
# M40 220 364 4,278 7,021 Rush, Kevin            19.04 360864
# M40 221 366 4,320 7,083   Campbell, Jerry            18.83 360383
# M40 222 367 4,333 7,100 Grooms, Dale            18.76 360823
# M40 223 368 4,336 7,103   Russell, Ed            18.75 360746
# M40 224 369 4,345 7,117 Freshcorn, Nelson            18.72 360289
# M40 225 370 4,349 7,122   Koverman, Duane            18.66 360531
# M40 226 371 4,355 7,129 Lasure, Ben            18.62 360069
# M40 227 372 4,356 7,130   Plummer, Wayne            18.61 360179
# M40 228 373 4,377 7,159 Wolfe, Rich            18.50 360665
# M40 229 374 4,395 7,181   Huntsman, Ted            18.47 360771
# M40 230 375 4,405 7,197 Fitz, Mike            18.38 360194
# M40 231 376 4,423 7,222   Broome, Larry            18.25 360286
# M40 232 376 4,423 7,222 Ehrnfield, Kevin            18.25 360364
# M40 233 380 4,471 7,291   McCoy, Jeff            18.00 360924
# M40 234 381 4,508 7,346 Cox, Tim            17.78 360660
# M40 235 382 4,516 7,356   Mangan, Larry            17.75 360056
# M40 236 382 4,516 7,356 McClintcock, Carl            17.75 360156
# M40 237 386 4,551 7,414   Wischmeyer, Ron            17.51 360397
# M40 238 388 4,588 7,463 Garland, Gary            17.37 360382
# M40 239 389 4,590 7,465   Hoyt, Francis            17.36 360596
# M40 240 390 4,606 7,484 Downing, Chuck            17.24 360826
# M40 241 392 4,621 7,509   Nickles, Kelly            17.17 360451
# M40 242 393 4,625 7,513 Bowles, Lonny            17.14 360497
# M40 243 394 4,648 7,544   Turner, Phil            17.00 360341
# M40 244 396 4,700 7,622 Dressler, Bobby            16.80 360178
# M40 245 397 4,719 7,644   Myers, Steve            16.74 360084
# M40 246 398 4,725 7,656 Kirby, Jim            16.66 360102
# M40 247 399 4,750 7,694   Hazlet, Mike            16.55 360407
# M40 248 401 4,790 7,749 Franko, John            16.35 360336
# M40 249 402 4,820 7,785   Kramer, Kenny            16.17 360323
# M40 250 402 4,820 7,785 Ruder, Jim            16.17 360934
# M40 251 404 4,827 7,793   Hartman, Jim            16.15 360917
# M40 252 405 4,833 7,804 Hosmer, Bill            16.10 360701
# M40 253 406 4,848 7,822   Williams, John            16.03 360552
# M40 254 407 4,869 7,861 Ehrnfield, Chris            15.93 360136
# M40 255 408 4,908 7,903   Larie, J.D.            15.80 360769
# M40 256 409 4,979 7,993 King, Rusty            15.44 360669
# M40 257 411 5,002 8,024   Barr, Roger            15.34 360133
# M40 258 412 5,016 8,044 Dutro, Dave            15.25 360438
# M40 259 415 5,043 8,085   Brewster, Charlie            15.07 360797
# M40 260 417 5,085 8,142 Woods, Dale            14.84 360676
# M40 261 418 5,091 8,151   Jenkins, John            14.78 360700
# M40 262 419 5,095 8,155 Garrett, Mike            14.75 360572
# M40 263 421 5,124 8,195   Moore, Joe            14.58 360601
# M40 264 422 5,132 8,205 Walsh, Butch            14.50 360099
# M40 265 424 5,171 8,260   Brown, Jason            14.26 360664
# M40 266 425 5,173 8,262 Baudendistel, Tom            14.24 360055
# M40 267 427 5,203 8,310   Babcock Jr, Brian            14.09 360965
# M40 268 428 5,211 8,321 Wagner, Ronnie            14.00 360100
# M40 269 429 5,287 8,422   Osterhout, Bill            13.59 360569
# M40 270 430 5,298 8,442 Bush, Larry            13.50 360977
# M40 271 430 5,298 8,442   Carl, Roger            13.50 360993
# M40 272 430 5,298 8,442 Kenworthy, Chuck            13.50 360400
# M40 273 433 5,361 8,532   Cook, Ron            13.19 360210
# M40 274 434 5,375 8,547 Bowman, Ron            13.11 360834
# M40 275 435 5,382 8,556   Kern, Jeff            13.07 360317
# M40 276 437 5,393 8,572 Mitchell, Joe            13.00 360379
# M40 277 438 5,406 8,592   Couts, Brendon            12.95 360495
# M40 278 440 5,436 8,639 Burwell, Swight            12.75 360968
# M40 279 444 5,516 8,764   Kimmett, James 'Gig'            12.25 360865
# M40 280 445 5,529 8,780 Grooms, Jim            12.24 360703
# M40 281 445 5,529 8,780   Lautenschleger, Owen            12.24 360721
# M40 282 447 5,551 8,811 Sherard, Dick            12.05 360567
# M40 283 450 5,582 8,861   Hogue, Gary            11.84 360830
# M40 284 451 5,616 8,909 Babcock Sr, Brian            11.63 360981
# M40 285 453 5,630 8,937   Fox, Donald            11.50 360973
# M40 286 457 5,693 9,021 Reinke, Dan            11.24 360198
# M40 287 458 5,698 9,028   Kahrig, Tod            11.19 360468
# M40 288 459 5,718 9,059 Dadisman, Bruce            11.00 360288
# M40 289 462 5,745 9,099   Shaner, David            10.90 360748
# M40 290 463 5,765 9,129 Hodgson, Harry            10.75 360153
# M40 291 463 5,765 9,129   Lucas, Mike            10.75 360176
# M40 292 466 5,787 9,166 Johnson, George            10.66 360329
# M40 293 467 5,814 9,209   Major, David            10.50 360553
# M40 294 468 5,833 9,238 Price, Joe            10.37 360463
# M40 295 469 5,851 9,262   Mitchell, Josh            10.25 360639
# M40 296 470 5,868 9,296 Reel, Bob            10.00 360604
# M40 297 471 5,936 9,382   Gilders, Kenny              9.66 360287
# M40 298 472 5,946 9,397 Hall, Travis              9.59 360951
# M40 299 473 5,958 9,413   Green, Gary              9.50 360187
# M40 300 474 5,977 9,443 Swinning, Brad              9.49 360300
# M40 301 475 5,986 9,460   Pfledderer, Scott              9.38 360948
# M40 302 476 5,998 9,477 Harder, Mike              9.26 360216
# M40 303 477 6,015 9,503   Fischer, Fred              9.20 360930
# M40 304 478 6,022 9,513 Mendez, Richard              9.14 360525
# M40 305 479 6,031 9,528   Yost, Jason              9.04 360632
# M40 306 482 6,139 9,690 Couts, Ray              8.39 360485
# M40 307 483 6,141 9,692   Richardson, Ken              8.38 360536
# M40 308 485 6,151 9,706 Sherod, Bill              8.28 360456
# M40 309 486 6,154 9,712   Bush, Scott              8.25 360972
# M40 310 490 6,181 9,757 Lapp, Lee              8.03 360166
# M40 311 492 6,212 9,813   Hall, Derek              7.79 360941
# M40 312 493 6,229 9,842 Gregg, John              7.70 360168
# M40 313 493 6,229 9,842   Pickens, Steve              7.70 360190
# M40 314 495 6,231 9,845 Mosier, John              7.69 360239
# M40 315 497 6,288 9,944   Anthony, Bob              7.21 360207
# M40 316 498 6,292 9,953 Mumford, Charlie              7.14 360713
# M40 317 499 6,311 9,984   Turner, JUstin              7.00 360103
# M40 318 501 6,344 10,038 Jones, Bob              6.75 360898
# M40 319 501 6,344 10,038   Lepage, Larry              6.75 360035
# M40 320 503 6,376 10,084 Fincel, Brian              6.57 360253
# M40 321 504 6,379 10,090   Fisher, Jim              6.50 360219
# M40 322 504 6,379 10,090 Locklear, Earl              6.50 360511
# M40 323 506 6,402 10,124   Smith, Loren              6.41 360538
# M40 324 507 6,411 10,140 Chappelear, Jim              6.25 360080
# M40 325 509 6,443 10,200   Ruehrmund, Mike              6.00 360138
# M40 326 511 6,489 10,275 Flore, John              5.68 360111
# M40 327 512 6,492 10,282   Sprouse, Ron              5.60 360074
# M40 328 514 6,541 10,362 Gilliland, Carl              5.25 360684
# M40 329 517 6,600 10,470   Gregg, Chris              4.87 360022
# M40 330 519 6,630 10,539 Carpenter, Gordon              4.50 360088
# M40 331 519 6,630 10,539   Hatfield, Larry              4.50 360050
# M40 332 522 6,681 10,640 Wooden, Glenn              4.00 360413
# M40 333 524 6,704 10,691   Frey, Chris              3.75 360933
# M40 334 527 6,750 10,777 Fields, Jim              3.38 360516
# M40 335 528 6,821 10,942   Shearer, Scott              2.50 360952
# M40 336 529 6,858 11,048 Alvarez, Ralph              1.75 360277
# W30 1 4 11 27   Cason, Shalee            73.45 360414
# W30 2 6 24 69 Rife, Ruth            68.56 360840
# W30 3 7 25 74   Francis, Amy            68.19 360294
# W30 4 8 27 77 Pettit, Tonja            67.68 360442
# W30 5 10 28 80   Tawney, Brenda            67.54 360337
# W30 6 37 85 434 Cooper, Marlene            56.38 360098
# W30 7 42 90 480   Franko, Daisy            55.61 360172
# W30 8 48 95 522 Green, Mary            54.67 360398
# W30 9 50 98 528   Schindel, Melissa            54.57 360613
# W30 10 87 189 1,110 Dodson, Donna            46.73 360230
# W30 11 88 193 1,129   Rose, Cindy            46.50 360794
# W30 12 90 194 1,132 Hundt, Ginger            46.49 360307
# W30 13 98 220 1,336   Boehringer, Sharon            44.34 360614
# W30 14 108 231 1,443 Heskett, Cathy            43.43 360464
# W30 15 120 283 1,806   Hall, Mildred            40.75 360730
# W30 16 121 289 1,843 Dehart, Sandy            40.50 360186
# W30 17 129 307 1,949   Hittle, Bev            39.80 360217
# W30 18 136 321 2,044 Larie, Margo            39.32 360768
# W30 19 149 353 2,285   Lay, Carla            38.07 360560
# W30 20 150 363 2,318 Kanner, Karen            37.90 360574
# W30 21 154 371 2,385   Guill, Dianna            37.55 360007
# W30 22 163 385 2,498 Hosmer, Laurie            36.98 360622
# W30 23 168 401 2,632   Dudley, Karen            36.22 360083
# W30 24 190 440 2,974 Anthony, Pam            34.55 360040
# W30 25 198 456 3,171   Warrens, Connie            33.76 360995
# W30 26 208 484 3,385 Murray, Sherry            32.83 360130
# W30 27 214 505 3,528   Jamiel, Julia            32.14 360631
# W30 28 220 516 3,631 Mahon, Mollie            31.75 360268
# W30 29 232 543 3,839   Bowden, Eva            30.89 360192
# W30 30 233 547 3,870 Thompson, Lee            30.75 360417
# W30 31 243 580 4,099   Allen, Rachel            29.76 360752
# W30 32 245 582 4,112 Howman, Jody            29.73 360017
# W30 33 246 584 4,116   Elliott, Betty            29.72 360227
# W30 34 258 609 4,381 Melick, Jan            28.72 360822
# W30 35 271 644 4,690   Hartranft, Tammie            27.50 360803
# W30 36 276 657 4,765 Huston, Shannon            27.25 360597
# W30 37 280 669 4,842   Cox, Vicky            26.89 360060
# W30 38 322 787 5,871 Boehringer, Carole            23.30 360615
# W30 39 331 818 6,095   Nibert, Lucille            22.40 360508
# W30 40 345 875 6,517 Sanford, Carol            20.81 360926
# W30 41 346 883 6,586   McMurray, Ryann            20.50 360662
# W30 42 349 885 6,609 Lallathin, Chrystal            20.48 360344
# W30 43 378 945 7,243   Woodruff, Suzie            18.22 360183
# W30 44 379 949 7,278 Morgan, Helena            18.07 360488
# W30 45 422 1,066 8,205   Bryant, Jessica            14.50 360824
# W30 46 442 1,138 8,691 Allen, Angie            12.50 360944
# W30 47 452 1,173 8,918   Kahrig, Bobbie            11.57 360500
# W30 48 454 1,179 8,964 Kahrig, Linda            11.42 360571
# W30 49 459 1,193 9,059   Manns, Jeannie            11.00 360110
# W30 50 486 1,298 9,712 Walsh, Nellie              8.25 360095
# W30 51 496 1,324 9,851   Lovelady, Donna              7.65 360802
# W30 52 510 1,409 10,238 Edwards, Shari              5.83 360663
# W30 53 513 1,434 10,350   Smith, Rhonda              5.30 360351
# W30 54 516 1,448 10,414 Arrendale, Eileen              5.00 360913
# W30 55 521 1,488 10,583   Downs, Debbie              4.25 360804
# W30 56 523 1,516 10,681 Carpenter, Melanie              3.88 360436
# W30 57 526 1,526 10,737   Swepston, Luann              3.50 360897
# M30 1 3 5 13 Adrian, Ralph            77.45 360298
# M30 2 9 30 79   Burkitt, Paul            67.59 360053
# M30 3 11 32 86 Dougherty, Charles            67.26 360846
# M30 4 14 41 109   Salyers, Francis            66.10 360389
# M30 5 15 42 110 Henness, Alfred            66.09 360015
# M30 6 16 45 114   Sherman, Jerry            65.95 360805
# M30 7 17 48 126 Fusco, Joe            65.17 360068
# M30 8 18 50 129   Powers, Carson            65.06 360617
# M30 9 19 58 140 Honigford, Dick            64.60 360061
# M30 10 21 77 174   Blaker, Jim            63.32 360209
# M30 11 22 87 191 Tabler, Dave            62.66 360327
# M30 12 23 89 195   Walters, Ken            62.50 360603
# M30 13 26 98 213 Welsh, Ron            61.79 360971
# M30 14 29 143 306   Guill, Dick            58.99 360006
# M30 15 30 155 339 England, Bud            58.35 360455
# M30 16 32 184 392   Miller, Melvin            57.19 360036
# M30 17 33 188 400 Reynolds, Tom            57.02 360293
# M30 18 35 198 423   Sarbaugh, Elden            56.60 360220
# M30 19 41 219 472 Reno, Ottie            55.74 360786
# M30 20 45 236 511   Brown, Don            54.83 360616
# M30 21 51 242 532 Hall, Bob            54.50 360422
# M30 22 53 263 574   Hardesty, Richard            53.53 360076
# M30 23 55 284 618 Noe, Earl            52.94 360310
# M30 24 58 311 693   McCollister, Herschel            51.73 360920
# M30 25 59 313 696 Miller, Stan            51.68 360910
# M30 26 60 315 700   Beam, Dick            51.58 360896
# M30 27 61 318 705 King, Tom            51.54 360010
# M30 28 62 320 708   Miller, Mose            51.49 360282
# M30 29 66 377 857 Schroeder, Vern            49.48 360565
# M30 30 69 393 899   Flowers, Tom            49.00 360969
# M30 31 70 395 907 Sheldon, Robert            48.94 360091
# M30 32 71 399 913   Thornton, Don            48.90 360750
# M30 33 75 428 994 Fraley, Irvin            47.96 360976
# M30 34 77 439 1,023   Fox, Donald            47.67 360973
# M30 35 78 441 1,027 Emrick, Dave            47.66 360386
# M30 36 81 447 1,048   Senne, Marvin            47.41 360105
# M30 37 84 465 1,099 Heindl, Gene            46.86 360682
# M30 38 88 474 1,129   Morgan, Frank            46.50 360487
# M30 39 91 483 1,160 Anthony, Dale            46.08 360352
# M30 40 93 504 1,222   Wicks, Roger            45.50 360708
# M30 41 94 511 1,237 Hendrickson, Gene            45.29 360911
# M30 42 99 540 1,342   Welsh, Ray            44.30 360191
# M30 43 101 551 1,375 Crokie, Dave            43.99 360043
# M30 44 113 630 1,644   Adkins, Cletis            41.90 360233
# M30 45 114 631 1,645 Knoch, Rex            41.87 360333
# M30 46 116 651 1,698   Nibert, Jim            41.50 360089
# M30 47 117 664 1,743 Schweigert, Robin            41.24 360267
# M30 48 123 700 1,877   McCutcheon, Gene            40.26 360067
# M30 49 124 711 1,900 Ackley, Dave            40.10 360203
# M30 50 138 755 2,057   Conley, Sam            39.27 360492
# M30 51 141 763 2,087 Mossholder, Jim            39.05 360041
# M30 52 145 778 2,159   Fitzgerald, Louis            38.63 360561
# M30 53 147 800 2,223 Jones, Dick            38.36 360547
# M30 54 150 826 2,318   Flora, Larry            37.90 360112
