July 16, 2009
State Rankings National Rankings  
Class Within Class (TX) All Classes (TX) Within Class All Classes Name  Avg  ID
M40 0
1 M40 1 16 179 524   Finke, Jeff            54.62 220519
2 M40 2 18 193 563 Symank, Brooks            53.76 220830
3 M40 3 20 197 578   Valenta, Tommy            53.48 220166
4 M40 4 22 222 644 Ratcliff, Jeff            52.62 220377
5 M40 5 25 275 762   Wickel, Ricky            50.71 220133
6 M40 6 26 294 810 Carlisle, Duke            50.00 220698
7 M40 7 28 307 836   Dodson, Bud            49.75 220625
8 M40 8 29 312 844 McCharen, Bob            49.65 220294
9 M40 9 30 314 852   Meyer, Gene            49.55 220202
# M40 10 32 331 899 Knapek, Wesley            49.00 220118
# M40 11 35 370 974   Frieda, Frank (Bubba)            48.18 220309
# M40 12 38 385 1,019 Jamieson, Harold            47.70 220023
# M40 13 41 418 1,090   Engelhardt, Duck            46.96 220065
# M40 14 42 423 1,099 Jones, Donnie            46.86 220852
# M40 15 43 452 1,161   Bator, Frank            46.07 220556
# M40 16 44 453 1,166 Lance, Nick            46.03 220875
# M40 17 45 465 1,189   Crow, Rodney            45.85 220071
# M40 18 49 570 1,385 Gaskamp, Ronnie            43.90 220111
# M40 19 50 574 1,392   Talamantez, Oscar            43.83 220371
# M40 20 52 604 1,450 Kennedy, Paul            43.40 220336
# M40 21 58 652 1,533   Whisenhunt, Ricky            42.71 220279
# M40 22 59 663 1,549 Baldwin, David            42.61 220516
# M40 23 61 688 1,597   Holland, Ralph            42.19 220707
# M40 24 62 693 1,608 Muehlenbrock, Dale            42.12 220583
# M40 25 64 710 1,639   Valley, Robert            41.92 220465
# M40 26 65 714 1,648 Rutledge, Willie            41.86 220102
# M40 27 66 725 1,669   Miller, James            41.75 220163
# M40 28 68 730 1,678 Garcia, Eleno Rios            41.70 220140
# M40 29 70 745 1,706   Zuniga, Sam            41.46 220235
# M40 30 71 753 1,728 Morris, Michael            41.34 220262
# M40 31 72 758 1,735   Batts, Martin            41.30 220257
# M40 32 76 768 1,756 Two Crow, Marvin            41.12 220343
# M40 33 85 910 2,019   Bailey, Garland            39.46 220142
# M40 34 86 929 2,053 Cates, Eddie            39.28 220276
# M40 35 87 954 2,096   Lewis, Rodger            39.00 220289
# M40 36 88 956 2,099 Billings, Ron            38.97 220148
# M40 37 88 956 2,099   Humphries, John            38.97 220176
# M40 38 92 1,006 2,189 Douglas, Ray            38.50 220610
# M40 39 94 1,020 2,221   Kirkland, Donnie            38.37 220388
# M40 40 95 1,031 2,241 Traweek, Darren            38.25 220509
# M40 41 99 1,061 2,296   Caudle, Jack            38.00 220806
# M40 42 100 1,113 2,385 Marquez, Manuel            37.55 220601
# M40 43 103 1,147 2,440   Gibson, Greg            37.26 220269
# M40 44 106 1,186 2,516 Goff, Gary            36.90 220685
# M40 45 107 1,191 2,524   Bowker, Coke            36.87 220319
# M40 46 108 1,213 2,558 Jackson, Deen            36.66 220036
# M40 47 110 1,268 2,635   Vinson, Daniel            36.19 220088
# M40 48 112 1,305 2,702 Thigpen, Ed            35.85 220216
# M40 49 113 1,326 2,740   Afinowicz, Rickey            35.69 220090
# M40 50 114 1,340 2,763 Berend, Kenny            35.58 220209
# M40 51 115 1,353 2,779   Sorge, Johnny            35.50 220358
# M40 52 117 1,404 2,854 Orban, David            35.15 220897
# M40 53 118 1,407 2,860   Dodd, Mike            35.11 220696
# M40 54 118 1,407 2,860 Warrington, Lloyd            35.11 220427
# M40 55 120 1,429 2,898   Mansell, Leslie            34.97 220221
# M40 56 121 1,478 2,974 Knopp, Alfred (Buddy)            34.55 220403
# M40 57 122 1,483 2,987   Poff, Dennis            34.49 220417
# M40 58 123 1,517 3,033 Hegefeld, Donny            34.37 220139
# M40 59 125 1,521 3,040   Ray, Jay            34.34 220773
# M40 60 126 1,540 3,067 Justus II, Joe            34.18 220791
# M40 61 127 1,562 3,094   Sanderson, Ron            34.07 220559
# M40 62 128 1,565 3,097 Murphy, Ron            34.04 220670
# M40 63 131 1,616 3,184   Alligood, Ken            33.73 220145
# M40 64 132 1,638 3,222 Justus Sr, Joe            33.53 220795
# M40 65 133 1,640 3,224   Zuniga, Salome            33.52 220355
# M40 66 134 1,652 3,249 Hanson, Marvin            33.41 220589
# M40 67 136 1,659 3,261   Posey, Ed            33.37 220435
# M40 68 137 1,670 3,280 Gacha, David            33.29 220047
# M40 69 137 1,670 3,280   Patterson, Danny            33.29 220577
# M40 70 139 1,694 3,315 Foster, Erik            33.16 220561
# M40 71 140 1,697 3,320   Ingram, Jerry            33.12 220894
# M40 72 143 1,708 3,338 Bartek, Jeff            33.00 220307
# M40 73 144 1,755 3,405   Chapa, Gerald            32.71 220850
# M40 74 145 1,767 3,423 Ochoa, Richard            32.63 220222
# M40 75 147 1,820 3,514   Parks, Kenneth            32.21 220445
# M40 76 149 1,879 3,595 Vogel, Brock            31.89 220456
# M40 77 150 1,883 3,599   Tooley, Kelley            31.87 220471
# M40 78 151 1,891 3,608 Maroon, Ron            31.86 220061
# M40 79 152 1,897 3,620   Bolfing, Steve            31.78 220508
# M40 80 152 1,897 3,620 Eakins, Roy            31.78 220265
# M40 81 152 1,897 3,620   Mitchell, Randy            31.78 220041
# M40 82 155 1,906 3,631 Reyes, Alex            31.75 220080
# M40 83 156 1,912 3,643   Day, Terry            31.71 220397
# M40 84 158 1,934 3,683 Huff, Michael Lee            31.53 220768
# M40 85 159 1,953 3,712   Gartside, Steve            31.42 220280
# M40 86 160 1,964 3,737 Henning, Wayne            31.32 220475
# M40 87 162 1,972 3,748   Ince, Jim            31.28 220149
# M40 88 163 1,979 3,755 Justus, Jason            31.25 220428
# M40 89 164 2,043 3,849   Bailey, Tim            30.85 220626
# M40 90 165 2,054 3,865 Hessel, Ron            30.78 220503
# M40 91 170 2,168 4,033   Shawgo, David            30.00 220099
# M40 92 172 2,230 4,120 Lopez, Paz            29.70 220433
# M40 93 175 2,257 4,161   Lemke, Larry W.            29.51 220146
# M40 94 176 2,260 4,166 Raemsch, Gil            29.50 220501
# M40 95 177 2,282 4,198   Croft, Brian            29.43 220155
# M40 96 178 2,320 4,260 Mathis Jr, Billy            29.16 220463
# M40 97 179 2,340 4,289   Flinn, Roger            29.05 220494
# M40 98 180 2,351 4,310 Bruce, Justin            28.98 220119
# M40 99 181 2,362 4,322   Allen, Coyce            28.94 220103
# M40 100 181 2,362 4,322 Cornelius, Kyle            28.94 220268
# M40 101 183 2,377 4,343   Walden, Curtis            28.87 220572
# M40 102 184 2,395 4,365 Henson, Ronald            28.79 220105
# M40 103 185 2,411 4,395   Wells, Jakie            28.65 220010
# M40 104 186 2,420 4,408 Straley, John            28.59 220782
# M40 105 187 2,443 4,442   Hessel, Dewayne            28.45 220798
# M40 106 188 2,454 4,456 Henkes, Jeff            28.37 220425
# M40 107 189 2,472 4,486   Hattoy, Hank            28.27 220186
# M40 108 190 2,476 4,495 Surginer, Clyde            28.24 220032
# M40 109 192 2,534 4,582   Garcia, Pat            27.91 220415
# M40 110 195 2,542 4,595 Harris, Darrell            27.85 220231
# M40 111 196 2,548 4,605   Steadham, Jerry            27.82 220464
# M40 112 197 2,565 4,628 Kruckemeyer, Roy "Snuffy"            27.74 220777
# M40 113 198 2,572 4,638   Aguilar, Miguel            27.70 220476
# M40 114 200 2,607 4,690 Roberts, Matt            27.50 220482
# M40 115 204 2,697 4,819   Hessel, Bill            27.01 220349
# M40 116 206 2,706 4,829 Pritchett, Tom            26.96 220504
# M40 117 208 2,711 4,836   Holt, T.P.            26.92 220126
# M40 118 209 2,728 4,861 Blackwell, Johnny            26.80 220541
# M40 119 210 2,746 4,881   Jackson, Raymond            26.74 220252
# M40 120 211 2,775 4,919 McCreery, Doug            26.60 220366
# M40 121 212 2,799 4,950   Ortega, Victor L            26.50 220024
# M40 122 213 2,829 4,992 DeAnda, Conrad            26.32 220637
# M40 123 214 2,841 5,010   McNeil, Kenny            26.25 220706
# M40 124 214 2,841 5,010 Wages, Gene            26.25 220183
# M40 125 217 2,869 5,045   Lee, Larry            26.17 220869
# M40 126 219 2,916 5,122 Watson, Jimmy            25.96 220082
# M40 127 220 2,941 5,154   Irby, Thomas            25.83 220138
# M40 128 221 2,950 5,165 Moody, Dan            25.78 220282
# M40 129 222 2,961 5,183   Nelson, Isaac            25.73 220228
# M40 130 224 2,976 5,207 Henry, Nickey            25.62 220661
# M40 131 225 2,982 5,214   Moherman, Mike            25.60 220402
# M40 132 226 2,986 5,219 Eagan, Bill            25.59 220292
# M40 133 228 2,993 5,229   Doty, Rickey            25.52 220609
# M40 134 230 3,042 5,299 Atkins, John            25.30 220663
# M40 135 231 3,047 5,310   Godwin, Paul            25.26 220335
# M40 136 232 3,056 5,322 Hinze, Bruce            25.24 220697
# M40 137 233 3,069 5,341   Choate, Ruel            25.17 220825
# M40 138 234 3,073 5,348 Pehl, Troy            25.15 220019
# M40 139 235 3,075 5,351   Callicoatte, Wayne            25.14 220450
# M40 140 236 3,082 5,361 Winfrey, Bill            25.11 220759
# M40 141 237 3,097 5,380   Clements, Mark            25.00 220528
# M40 142 239 3,140 5,438 Stewien, Douglas            24.84 220158
# M40 143 240 3,244 5,585   Childress, Dennis            24.40 220569
# M40 144 243 3,301 5,666 Sharp, Leslie            24.11 220522
# M40 145 244 3,305 5,674   Jones, Darryl            24.07 220164
# M40 146 245 3,333 5,713 Bryant, Jimmy            23.97 220143
# M40 147 246 3,338 5,720   Fuhrmann, Steve            23.93 220259
# M40 148 247 3,344 5,727 Bourdon, Dewain            23.88 220654
# M40 149 248 3,350 5,734   Knight, Bob            23.86 220405
# M40 150 249 3,367 5,753 Scheldorf, Jay            23.75 220083
# M40 151 251 3,467 5,891   Lemaster Jr, Henry            23.21 220174
# M40 152 252 3,474 5,902 Herrera, Albino            23.15 220543
# M40 153 255 3,512 5,963   Dwyer, Shawn            22.95 220318
# M40 154 256 3,527 5,988 Carlisle, Derek            22.85 220492
# M40 155 257 3,536 6,001   Williams, Johnny            22.79 220333
# M40 156 259 3,605 6,099 Croft, Bobby            22.39 220441
# M40 157 260 3,606 6,100   Goode, Mike            22.38 220529
# M40 158 261 3,646 6,161 Anderson, Jim            22.14 220072
# M40 159 262 3,651 6,168   Campbell, Bill            22.12 220330
# M40 160 263 3,657 6,177 Seay, Timothy            22.07 220434
# M40 161 264 3,686 6,217   Abra Jr, John T            21.96 220540
# M40 162 265 3,733 6,285 Stratton, Ronald            21.66 220161
# M40 163 266 3,753 6,311   Vance Jr, Leroy            21.57 220278
# M40 164 268 3,759 6,320 Mendiola III, Andy            21.53 220479
# M40 165 269 3,775 6,344   Taylor, Shawn            21.48 220581
# M40 166 270 3,776 6,347 Rubach, Eric            21.45 220206
# M40 167 271 3,779 6,351   Kerlin, David            21.42 220297
# M40 168 272 3,795 6,376 Cook, Joe            21.30 220545
# M40 169 272 3,795 6,376   Reuter, John            21.30 220048
# M40 170 274 3,798 6,380 Pillow, Jerry            21.29 220337
# M40 171 275 3,802 6,385   Jones, Ralph C            21.25 220342
# M40 172 276 3,828 6,423 Kerlin, Kenneth            21.15 220891
# M40 173 277 3,856 6,460   Campbell, Jack            21.00 220382
# M40 174 278 3,875 6,485 Afinowicz, Chris            20.95 220682
# M40 175 279 3,923 6,543   Solis, Tino            20.68 220605
# M40 176 280 3,928 6,550 Chambless, Roland            20.67 220498
# M40 177 283 4,001 6,647   Hinze, Ronnie            20.35 220771
# M40 178 285 4,017 6,670 McCharen II, Robert            20.27 220230
# M40 179 286 4,021 6,675   Lamoreux, Dave            20.26 220351
# M40 180 287 4,036 6,695 Harris, Carl            20.21 220324
# M40 181 289 4,050 6,714   Royal, Earl            20.13 220094
# M40 182 290 4,062 6,730 Hannath, Todd            20.00 220117
# M40 183 290 4,062 6,730   Shaffstall, Howard            20.00 220197
# M40 184 294 4,137 6,833 Johannessen, Wesley            19.66 220054
# M40 185 297 4,202 6,915   Howard, Ronnie            19.37 220150
# M40 186 299 4,210 6,929 Lauer, Larry            19.31 220616
# M40 187 300 4,213 6,932   Malaise, Tom            19.30 220214
# M40 188 301 4,233 6,964 Berry, Danny            19.20 220802
# M40 189 304 4,281 7,026   Dowell, Tommy            19.02 220484
# M40 190 305 4,285 7,031 Afinowicz, Clayton            19.00 220380
# M40 191 307 4,404 7,192   Mejia, Christopher            18.40 220296
# M40 192 308 4,406 7,198 Kennedy, Mike            18.36 220404
# M40 193 309 4,420 7,218   Nelson, Brent            18.28 220026
# M40 194 310 4,453 7,259 Bales, Paul            18.14 220755
# M40 195 312 4,470 7,290   Harwell, H. C.            18.01 220025
# M40 196 315 4,509 7,347 Boyd, Robbie            17.77 220431
# M40 197 317 4,606 7,484   Reid, Royce D.            17.24 220400
# M40 198 320 4,691 7,611 Holdridge, Raymond            16.85 220062
# M40 199 321 4,707 7,630   Hluchan, Mark            16.79 220274
# M40 200 322 4,725 7,656 Berry, Paul            16.66 220570
# M40 201 324 4,738 7,677   Norman, Tommy            16.62 220134
# M40 202 325 4,746 7,686 Peteete, James            16.57 220013
# M40 203 325 4,746 7,686   Ross, Bobby            16.57 220566
# M40 204 327 4,751 7,697 Johnson, Richard A            16.53 220310
# M40 205 328 4,753 7,700   Zamora, Mike            16.52 220254
# M40 206 329 4,779 7,735 Stout, Marc            16.42 220247
# M40 207 331 4,813 7,776   Wendler, Donald Ray            16.22 220137
# M40 208 332 4,830 7,798 Gibson, Scott            16.13 220381
# M40 209 333 4,844 7,818   Carlock, Bryan            16.04 220865
# M40 210 334 4,849 7,824 Watson, David            16.02 220898
# M40 211 335 4,869 7,861   Dowell, Bobby            15.93 220154
# M40 212 336 4,884 7,877 Page, Robert            15.88 220169
# M40 213 337 4,893 7,886   Davidson, Alton            15.83 220084
# M40 214 338 4,913 7,911 Graeber, Brian            15.75 220491
# M40 215 339 4,929 7,928   Waters, Ray            15.71 220708
# M40 216 340 4,931 7,932 Benedict, Wayne Henry            15.69 220779
# M40 217 341 4,940 7,946   Gonzales, Jesse            15.62 220263
# M40 218 342 4,951 7,961 Noggler, Dennis            15.55 220147
# M40 219 343 4,953 7,963   Ott Jr, James "Jimbo"            15.54 220242
# M40 220 344 4,960 7,970 Whitney, Duke            15.52 220238
# M40 221 345 5,009 8,034   Dickey, Joe            15.31 220544
# M40 222 348 5,030 8,065 Layne, Steve            15.17 220312
# M40 223 349 5,035 8,074   Hatley, Billy C.            15.13 220481
# M40 224 350 5,048 8,092 Bell, Matthew            15.00 220580
# M40 225 351 5,079 8,134   Smith, Mike            14.91 220008
# M40 226 352 5,082 8,138 McCharen, Justin            14.86 220286
# M40 227 352 5,082 8,138   Smith, Greg            14.86 220747
# M40 228 354 5,132 8,205 McGuire, Waymon            14.50 220004
# M40 229 356 5,165 8,254   Deleon, James            14.28 220542
# M40 230 356 5,165 8,254 Herrera, Hector            14.28 220191
# M40 231 358 5,198 8,302   Lara, Jesse            14.12 220416
# M40 232 359 5,204 8,312 Walters, Earl (Tiny)            14.08 220348
# M40 233 360 5,205 8,313   Reid, Monty            14.07 220460
# M40 234 361 5,271 8,400 Grant, Gaylin            13.69 220248
# M40 235 363 5,328 8,487   Martin, David            13.33 220628
# M40 236 364 5,339 8,500 Prouse, Wayne            13.28 220152
# M40 237 365 5,344 8,505   DeLeon, Manuel            13.26 220258
# M40 238 366 5,357 8,525 Knopp, Jeff            13.21 220288
# M40 239 367 5,371 8,542   Villarreal, Matt            13.12 220588
# M40 240 369 5,425 8,620 Hanson, Mitch            12.84 220128
# M40 241 370 5,435 8,638   Jackson, Walter R.            12.76 220671
# M40 242 371 5,473 8,691 Bryce, Leonard            12.50 220593
# M40 243 371 5,473 8,691   Swearingen, Jim            12.50 220069
# M40 244 374 5,501 8,737 Sample, Mike            12.38 220412
# M40 245 378 5,546 8,804   Sillivent, Robert            12.08 220534
# M40 246 380 5,579 8,851 Bell, Mark            11.87 220356
# M40 247 381 5,588 8,871   Reynolds, David            11.78 220101
# M40 248 383 5,607 8,896 Hanson, Keith            11.66 220303
# M40 249 384 5,619 8,915   Clark, Bobby Joe            11.59 220058
# M40 250 385 5,630 8,937 Bell, Bobby            11.50 220579
# M40 251 387 5,655 8,968   Payne, Joe            11.40 220184
# M40 252 388 5,670 8,988 Dean, Jack            11.29 220236
# M40 253 389 5,675 8,994   Jones, Troy            11.25 220398
# M40 254 390 5,702 9,036 Eichinger, Corey            11.15 220322
# M40 255 391 5,758 9,115   Sutton, Jeff            10.82 220253
# M40 256 393 5,783 9,159 McNutt, Billy            10.71 220287
# M40 257 395 5,798 9,185   Slack, Mark            10.60 220132
# M40 258 396 5,848 9,258 Garretson, Eddie            10.27 220018
# M40 259 399 5,907 9,345   Davis, Jessie              9.86 220136
# M40 260 401 5,958 9,413 Warsing, Mark              9.50 220395
# M40 261 404 6,033 9,531   Banks, Michael              9.00 220420
# M40 262 404 6,033 9,531 Smith, Conner              9.00 220179
# M40 263 407 6,114 9,645   Williams, James              8.50 220473
# M40 264 408 6,144 9,696 Montgomery, Mike              8.33 220185
# M40 265 411 6,215 9,816   Stanley, Lewis              7.78 220323
# M40 266 414 6,273 9,919 Bell, Mike              7.27 220314
# M40 267 415 6,289 9,945   Swearingen, Kim              7.20 220332
# M40 268 416 6,300 9,966 Satterwhite, Kris              7.08 220573
# M40 269 418 6,339 10,032   Kaderka, Jody              6.78 220635
# M40 270 419 6,343 10,037 LeCompte, Bobby              6.76 220207
# M40 271 420 6,344 10,038   Stewien, Shaun              6.75 220095
# M40 272 422 6,379 10,090 Herin, Philip              6.50 220378
# M40 273 424 6,440 10,192   Schulz, Jim              6.09 220011
# M40 274 429 6,484 10,267 Amen, Scott              5.73 220177
# M40 275 430 6,530 10,344   Schulze, Gary              5.39 220361
# M40 276 432 6,534 10,352 Steptoe, James              5.29 220472
# M40 277 438 6,622 10,523   Harwell, Homer              4.60 220190
# M40 278 441 6,630 10,539 Welch, Wayne              4.50 220511
# M40 279 442 6,652 10,579   Poff, Zack              4.28 220302
# M40 280 448 6,801 10,899 Schneider, Jim              2.81 220574
# W30 1 3 21 57   Odum, Debra            69.94 220237
# W30 2 4 29 82 Richards, Cathy            67.45 220046
# W30 3 9 52 248   Parker, Summar            60.75 220255
# W30 4 12 73 349 Straley, Virlene            58.13 220784
# W30 5 15 76 386   Robak, Dee            57.32 220172
# W30 6 17 104 559 Berry, Janell            53.82 220168
# W30 7 19 105 566   Grigar, Julie            53.73 220232
# W30 8 21 118 638 Holland, Christina            52.67 220691
# W30 9 23 123 684   Boehnemann, Carolyn            51.90 220630
# W30 10 24 129 756 Kramr, Mary Ann            50.74 220234
# W30 11 27 141 833   Shoemaker, Alice            49.78 220732
# W30 12 31 152 895 Pavlicek, Pam            49.04 220517
# W30 13 32 154 899   Kaslon, Grace            49.00 220793
# W30 14 34 163 968 Martin, Holly            48.22 220551
# W30 15 36 169 999   Sorge, Jessica            47.92 220124
# W30 16 39 177 1,057 Thomason, Donna            47.32 220587
# W30 17 40 182 1,081   Dickinson, Helene            47.03 220068
# W30 18 46 203 1,194 Alligood, Louise            45.81 220446
# W30 19 47 210 1,252   Sablatura, Brenda (Jean)            45.14 220067
# W30 20 51 231 1,443 Dodson, Nelda            43.43 220458
# W30 21 53 234 1,479   Murphy, Polly            43.13 220129
# W30 22 55 241 1,519 Massey, Donna            42.79 220778
# W30 23 56 243 1,523   Frieda, Laurie            42.78 220293
# W30 24 60 249 1,564 Callahan, Merry Jo            42.50 220487
# W30 25 63 261 1,634   Lindsey-pehl, Tammy            41.96 220022
# W30 26 67 264 1,671 McDaniel, Beverly            41.74 220347
# W30 27 74 274 1,751   Poff, Paula            41.17 220443
# W30 28 75 275 1,752 Lee, Pamela            41.16 220868
# W30 29 77 279 1,774   Sorge, Linda            41.00 220467
# W30 30 79 281 1,790 Reuter, Tammie            40.92 220078
# W30 31 81 295 1,873   Slack, Melissa            40.29 220717
# W30 32 82 300 1,908 Thomason, Tandi            40.00 220413
# W30 33 83 306 1,935   Jamieson, Wanda            39.85 220524
# W30 34 84 309 1,961 Dodd, Sharon            39.75 220703
# W30 35 96 345 2,246   Stimmel, Janice            38.24 220439
# W30 36 97 349 2,272 Ratcliff, Debra            38.12 220712
# W30 37 98 351 2,280   Williams, Malissa            38.09 220547
# W30 38 101 372 2,390 Howard, Janice            37.50 220500
# W30 39 102 376 2,418   White, Patty            37.36 220452
# W30 40 104 382 2,443 Hulen, Carolyn            37.25 220245
# W30 41 109 396 2,576   Croft, Nell            36.54 220418
# W30 42 116 419 2,787 Traweek, Teresa            35.49 220512
# W30 43 129 453 3,142   Majors, Lisa            33.88 220571
# W30 44 130 454 3,161 Phelps, Karen            33.81 220115
# W30 45 142 476 3,333   Kirkland, Shannon            33.04 220555
# W30 46 148 506 3,539 Boyd, Marilou            32.08 220044
# W30 47 166 547 3,870   Rivera, Renee            30.75 220414
# W30 48 170 572 4,033 Engelhardt, Jayme            30.00 220223
# W30 49 174 587 4,156   Marburger, Patsy            29.53 220056
# W30 50 192 632 4,582 Waller, Robbie            27.91 220421
# W30 51 194 633 4,589   Warrington, Becky            27.87 220308
# W30 52 199 640 4,661 Pillow, Stacy            27.63 220424
# W30 53 202 660 4,777   Aguilar, Mary Frances            27.20 220281
# W30 54 203 664 4,806 Anderson, Kathy            27.07 220073
# W30 55 205 666 4,828   Wells, Deborah            26.97 220005
# W30 56 207 667 4,830 Finke, Lori            26.94 220422
# W30 57 223 709 5,193   Throckmorton, Hallie            25.68 220792
# W30 58 227 713 5,224 Adams, Teresa            25.55 220639
# W30 59 229 720 5,277   Kramer, Betty            25.39 220213
# W30 60 250 777 5,782 Lewis, Amanda            23.62 220805
# W30 61 253 793 5,906   Finke, Lori            23.13 220422
# W30 62 267 852 6,314 Ludwig, Linda            21.56 220256
# W30 63 281 882 6,582   Gailey, Leisa            20.51 220239
# W30 64 282 887 6,637 Wilcox, LaVern            20.39 220363
# W30 65 284 891 6,657   Hill, Misty            20.31 220182
# W30 66 288 896 6,706 Carson, Paige            20.15 220001
# W30 67 290 898 6,730   Parks, Sammye            20.00 220304
# W30 68 296 908 6,900 Sorrell, Lori            19.42 220488
# W30 69 314 959 7,338   Mitchell, Teresa            17.81 220042
# W30 70 316 966 7,392 Maroon, Nancy            17.58 220716
# W30 71 322 1,003 7,656   Stout, Karen            16.66 220250
# W30 72 346 1,041 8,041 Jennings, Mary            15.26 220200
# W30 73 347 1,044 8,056   Peteete, Konie            15.21 220016
# W30 74 354 1,066 8,205 Craigmiles, Peggy            14.50 220532
# W30 75 362 1,104 8,466   Willems, Valerie            13.46 220060
# W30 76 376 1,152 8,793 Chatterly, Elaine            12.14 220521
# W30 77 377 1,153 8,798   Stanley, Jinger            12.13 220423
# W30 78 386 1,179 8,964 Layne, Kari            11.42 220448
# W30 79 392 1,202 9,122   Norman, Karen            10.78 220064
# W30 80 394 1,214 9,175 Cullum, Kathy            10.63 220548
# W30 81 397 1,238 9,296   Sutton, Kimberly            10.00 220261
# W30 82 400 1,247 9,381 Ott, Valerie              9.67 220244
# W30 83 402 1,258 9,451   Cook, Lillie              9.42 220429
# W30 84 410 1,311 9,797 Gibson, Melissa              7.90 220657
# W30 85 413 1,323 9,849   Nelson, Margaret              7.66 220389
# W30 86 424 1,395 10,192 Bennett, Denise              6.09 220087
# W30 87 428 1,407 10,232   Mendiola, Brenda              5.90 220483
# W30 88 433 1,435 10,354 Combs, Anna              5.27 220107
# W30 89 434 1,448 10,414   Vallee, Kelly              5.00 220299
# W30 90 443 1,516 10,681 Gowdy, Ivy              3.88 220162
# W30 91 451 1,606 11,113   Banks, Leigh              1.23 220419
# M30 1 1 3 9 McCreery, Paul            80.00 220171
# M30 2 2 13 38   Arionus, Ed            71.88 220031
# M30 3 5 49 127 Roberds, Scotty            65.14 220217
# M30 4 6 51 130   Rutherford, John            65.00 220840
# M30 5 7 52 131 Richards, Jack            64.98 220045
# M30 6 8 55 135   Wheeler, Pete            64.84 220599
# M30 7 10 156 340 Davenport, Johnny            58.33 220006
# M30 8 11 160 347   Harris, Ed            58.20 220699
# M30 9 13 163 353 Applegate, Terry            58.00 220037
# M30 10 14 165 356   Simpson, Welby            57.96 220009
# M30 11 48 536 1,319 Burson, Curtis            44.47 220192
# M30 12 78 676 1,788   DeVaul, Don            40.94 220127
# M30 13 80 681 1,809 McDaniel, Prentice            40.71 220619
# M30 14 90 769 2,114   Chandler, Sidney            38.88 220106
# M30 15 91 784 2,179 Hogue, George A            38.53 220607
# M30 16 93 796 2,211   Gest, Jim            38.40 220110
# M30 17 105 861 2,463 Kuykendall, William            37.18 220327
# M30 18 135 1,058 3,256   Cullum, King            33.38 220196
# M30 19 146 1,088 3,446 Sliter, William            32.50 220726
# M30 20 157 1,141 3,675   McNutt Sr, Howard            31.56 220298
# M30 21 160 1,157 3,737 Upshaw, Ron            31.32 220496
# M30 22 168 1,187 3,942   Baker, Lyle            30.46 220752
# M30 23 191 1,294 4,507 Young, Don            28.21 220086
# M30 24 200 1,328 4,690   Underwood, Bennie            27.50 220113
# M30 25 241 1,448 5,591 Cox, Jerry            24.38 220219
# M30 26 242 1,452 5,614   Brazeal, Don            24.30 220565
# M30 27 258 1,511 6,065 Coleman, Homer            22.50 220713
# M30 28 313 1,659 7,330   Bartels, Bernhard            17.85 220442
# M30 29 318 1,683 7,500 Wade, Gary            17.21 220325
# M30 30 329 1,710 7,735   Miller, Brenton            16.42 220272
# M30 31 379 1,806 8,836 Prather, M. P.            11.98 220383
# M30 32 423 1,891 10,136   Craigmiles, Terry              6.32 220531
# M30 33 434 1,900 10,414 Worden, Chuck              5.00 220173
# B30 1 37 22 1,002   Ochoa, Richard (Richie            47.90 220350
# B30 2 54 33 1,504 Cortez, Samuel            42.91 220453
# B30 3 57 34 1,530   Solis, Xavier            42.75 220251
# B30 4 69 36 1,696 Norman, Tyler            41.51 220615
# B30 5 73 38 1,747   Pigman, Nicolas            41.21 220457
# B30 6 111 60 2,685 McCreery, Joshua            35.95 220506
# B30 7 167 79 3,918   Solis, Martin            30.58 220109
# B30 8 169 81 3,981 Mills, Zackary            30.31 220338
# B30 9 173 84 4,140   Poteet, Cameron            29.60 220636
# B30 10 214 101 5,010 Parker, Logan            26.25 220804
# B30 11 238 115 5,434   Lara, Kenneth            24.86 220557
# B30 12 254 132 5,932 Mejia, C. J.            23.02 220392
# B30 13 290 160 6,730   Onsurez, Ryne            20.00 220523
# B30 14 295 166 6,860 Hannath, Tyler            19.55 220165
# B30 15 298 170 6,923   Dodd, Michael            19.36 220736
# B30 16 302 171 6,979 Poff, Cory            19.16 220454
# B30 17 303 174 7,011   Mitchell, Brandon            19.07 220887
# B30 18 305 175 7,031 Holt, Cody            19.00 220709
# B30 19 311 180 7,274   Mansell, Zachary            18.09 220034
# B30 20 319 190 7,588 Choate, Shannon            16.92 220345
# B30 21 368 242 8,596   Tooley, Dakota            12.94 220459
# B30 22 373 251 8,733 Hinze, Sam            12.41 220284
# B30 23 375 257 8,784   Murphy, Luke            12.22 220514
# B30 24 382 264 8,875 Hannath, Taylor            11.76 220167
# B30 25 406 317 9,632   Sorge Jr., Johnny              8.59 220440
# B30 26 421 363 10,086 Pillow, Zachary              6.55 220426
# B30 27 427 380 10,200   Warsing, Jared              6.00 220035
# B30 28 431 392 10,348 Martin, Ruben              5.33 220430
